* βeta
Median age (years) |
(*) See Notes at bottom of the table | |||
N | Flag | Member Countries | total | |
↑
⇓
|
||||
1 | Monaco | 45.70 |
|
|
2 | Japan | 44.20 |
|
|
3 | Germany | 43.80 |
|
|
4 | Italy | 43.30 |
|
|
5 | Jersey | 42.90 |
|
|
6 | Guernsey | 42.50 |
|
|
7 | Hong Kong | 42.30 |
|
|
8 | Austria | 42.20 |
|
|
9 | Finland | 42.10 |
|
|
10 | Greece | 41.80 |
|
|
11 | Slovenia | 41.70 |
|
|
12 | Belgium | 41.70 |
|
|
13 | San Marino | 41.50 |
|
|
14 | Sweden | 41.50 |
|
|
15 | Bulgaria | 41.40 |
|
|
16 | Bermuda | 41.30 |
|
|
17 | Spain | 41.10 |
|
|
18 | Serbia | 41.00 |
|
|
19 | Liechtenstein | 41.00 |
|
|
20 | Croatia | 41.00 |
|
|
21 | Switzerland | 41.00 |
|
|
22 | Gibraltar | 40.50 |
|
|
23 | Denmark | 40.50 |
|
|
24 | Netherlands | 40.40 |
|
|
25 | Canada | 40.40 |
|
|
26 | Isle of Man | 40.20 |
|
|
27 | United Kingdom | 40.20 |
|
|
28 | Latvia | 40.10 |
|
|
29 | Czech Republic | 40.10 |
|
|
30 | Estonia | 39.90 |
|
|
31 | Bosnia and Herzegovina | 39.80 |
|
|
32 | Ukraine | 39.50 |
|
|
33 | Malta | 39.50 |
|
|
34 | Portugal | 39.40 |
|
|
35 | Norway | 39.40 |
|
|
36 | Hungary | 39.40 |
|
|
37 | France | 39.40 |
|
|
38 | Andorra | 39.40 |
|
|
39 | Lithuania | 39.30 |
|
|
40 | Luxembourg | 39.20 |
|
|
41 | Virgin Islands | 39.10 |
|
|
42 | Saint Barthelemy | 39.10 |
|
|
43 | Singapore | 39.00 |
|
|
44 | Georgia | 38.60 |
|
|
45 | Belarus | 38.60 |
|
|
46 | Russia | 38.40 |
|
|
47 | Cayman Islands | 38.10 |
|
|
48 | Poland | 37.90 |
|
|
49 | Aruba | 37.80 |
|
|
50 | Romania | 37.70 |
|
|
51 | Saint Helena Ascension a... | 37.60 |
|
|
52 | Korea South | 37.30 |
|
|
53 | Cuba | 37.30 |
|
|
54 | Australia | 37.30 |
|
|
55 | Slovakia | 36.90 |
|
|
56 | Faroe Islands | 36.90 |
|
|
57 | United States | 36.70 |
|
|
58 | Montenegro | 36.70 |
|
|
59 | New Zealand | 36.60 |
|
|
60 | Taiwan | 36.50 |
|
|
61 | Puerto Rico | 36.20 |
|
|
62 | Barbados | 35.80 |
|
|
63 | Cyprus | 35.50 |
|
|
64 | Saint Pierre and Miquelon | 35.20 |
|
|
65 | Macao | 35.20 |
|
|
66 | Macedonia | 35.10 |
|
|
67 | Iceland | 35.10 |
|
|
68 | Ireland | 35.00 |
|
|
69 | Moldova | 34.60 |
|
|
70 | China | 34.10 |
|
|
71 | Netherlands Antilles | 33.70 |
|
|
72 | Korea North | 33.50 |
|
|
73 | Greenland | 33.50 |
|
|
74 | Uruguay | 33.40 |
|
|
75 | Thailand | 33.30 |
|
|
76 | Anguilla | 32.60 |
|
|
77 | British Virgin Islands | 32.30 |
|
|
78 | Palau | 32.20 |
|
|
79 | Trinidad and Tobago | 32.10 |
|
|
80 | Mauritius | 31.90 |
|
|
81 | Armenia | 31.50 |
|
|
82 | Seychelles | 31.40 |
|
|
83 | Chile | 31.40 |
|
|
84 | Sri Lanka | 30.90 |
|
|
85 | Qatar | 30.80 |
|
|
86 | Saint Martin | 30.50 |
|
|
87 | Cook Islands | 30.50 |
|
|
88 | Northern Mariana Islands | 30.10 |
|
|
89 | Bahrain | 30.10 |
|
|
90 | United Arab Emirates | 30.10 |
|
|
91 | Argentina | 30.00 |
|
|
92 | Albania | 29.90 |
|
|
93 | Saint Lucia | 29.80 |
|
|
94 | Dominica | 29.80 |
|
|
95 | Antigua and Barbuda | 29.70 |
|
|
96 | Kazakhstan | 29.60 |
|
|
97 | Lebanon | 29.30 |
|
|
98 | Tunisia | 29.20 |
|
|
99 | French Polynesia | 29.10 |
|
|
100 | Israel | 29.10 |
|
|
101 | Guam | 29.10 |
|
|
102 | Saint Vincent and the Gr... | 28.90 |
|
|
103 | New Caledonia | 28.70 |
|
|
104 | Guyana | 28.70 |
|
|
105 | Bahamas | 28.70 |
|
|
106 | Saint Kitts and Nevis | 28.60 |
|
|
107 | Brazil | 28.60 |
|
|
108 | Montserrat | 28.50 |
|
|
109 | Myanmar | 28.20 |
|
|
110 | Azerbaijan | 28.20 |
|
|
111 | Turks and Caicos Islands | 27.90 |
|
|
112 | Suriname | 27.90 |
|
|
113 | Brunei | 27.80 |
|
|
114 | Turkey | 27.70 |
|
|
115 | Indonesia | 27.60 |
|
|
116 | Costa Rica | 27.50 |
|
|
117 | Vietnam | 27.40 |
|
|
118 | Wallis and Futuna | 27.20 |
|
|
119 | Colombia | 27.10 |
|
|
120 | Panama | 27.00 |
|
|
121 | Iran | 27.00 |
|
|
122 | Algeria | 26.60 |
|
|
123 | Mexico | 26.30 |
|
|
124 | Kuwait | 26.20 |
|
|
125 | Peru | 26.10 |
|
|
126 | Maldives | 25.70 |
|
|
127 | Venezuela | 25.50 |
|
|
128 | Fiji | 25.50 |
|
|
129 | Tuvalu | 25.40 |
|
|
130 | Mongolia | 25.30 |
|
|
131 | India | 25.30 |
|
|
132 | Morocco | 25.00 |
|
|
133 | Ecuador | 25.00 |
|
|
134 | Malaysia | 24.90 |
|
|
135 | Dominican Republic | 24.90 |
|
|
136 | Egypt | 24.80 |
|
|
137 | Uzbekistan | 24.70 |
|
|
138 | South Africa | 24.40 |
|
|
139 | Turkmenistan | 24.40 |
|
|
140 | Kyrgyzstan | 24.40 |
|
|
141 | Jordan | 24.30 |
|
|
142 | Vanuatu | 24.20 |
|
|
143 | Libya | 23.90 |
|
|
144 | Bhutan | 23.90 |
|
|
145 | Jamaica | 23.70 |
|
|
146 | Bangladesh | 23.30 |
|
|
147 | American Samoa | 23.10 |
|
|
148 | Grenada | 22.80 |
|
|
149 | El Salvador | 22.50 |
|
|
150 | Philippines | 22.50 |
|
|
151 | Tonga | 22.30 |
|
|
152 | Nicaragua | 22.10 |
|
|
153 | Cambodia | 22.10 |
|
|
154 | Micronesia | 22.00 |
|
|
155 | Tajikistan | 21.90 |
|
|
156 | Paraguay | 21.90 |
|
|
157 | Bolivia | 21.90 |
|
|
158 | Timor-Leste | 21.80 |
|
|
159 | Syria | 21.70 |
|
|
160 | Papua New Guinea | 21.70 |
|
|
161 | Botswana | 21.70 |
|
|
162 | Saudi Arabia | 21.60 |
|
|
163 | Nauru | 21.60 |
|
|
164 | Lesotho | 21.40 |
|
|
165 | Marshall Islands | 21.20 |
|
|
166 | Cape Verde | 21.10 |
|
|
167 | Namibia | 21.00 |
|
|
168 | Samoa | 20.80 |
|
|
169 | Pakistan | 20.80 |
|
|
170 | Nepal | 20.80 |
|
|
171 | Kiribati | 20.80 |
|
|
172 | Ghana | 20.70 |
|
|
173 | Iraq | 20.40 |
|
|
174 | Belize | 20.40 |
|
|
175 | Honduras | 20.30 |
|
|
176 | Haiti | 20.20 |
|
|
177 | Solomon Islands | 19.70 |
|
|
178 | Guatemala | 19.40 |
|
|
179 | Laos | 19.30 |
|
|
180 | Guinea-Bissau | 19.30 |
|
|
181 | Mauritania | 19.20 |
|
|
182 | Cameroon | 19.20 |
|
|
183 | Ivory Coast | 19.20 |
|
|
184 | Sudan | 19.10 |
|
|
185 | Nigeria | 19.00 |
|
|
186 | Equatorial Guinea | 18.90 |
|
|
187 | Swaziland | 18.80 |
|
|
188 | Oman | 18.80 |
|
|
189 | Comoros | 18.80 |
|
|
190 | Central African Republic | 18.80 |
|
|
191 | Togo | 18.70 |
|
|
192 | Rwanda | 18.70 |
|
|
193 | Kenya | 18.70 |
|
|
194 | Senegal | 18.60 |
|
|
195 | Gabon | 18.60 |
|
|
196 | Guinea | 18.50 |
|
|
197 | Eritrea | 18.40 |
|
|
198 | Djibouti | 18.10 |
|
|
199 | Tanzania | 18.00 |
|
|
200 | Madagascar | 18.00 |
|
|
201 | Liberia | 18.00 |
|
|
202 | Angola | 18.00 |
|
|
203 | Gambia | 17.90 |
|
|
204 | Zimbabwe | 17.60 |
|
|
205 | Afghanistan | 17.60 |
|
|
206 | Somalia | 17.50 |
|
|
207 | Sierra Leone | 17.50 |
|
|
208 | Palestinian Territory | 17.40 |
|
|
209 | Mozambique | 17.40 |
|
|
210 | Western Sahara | 17.30 |
|
|
211 | Mayotte | 17.20 |
|
|
212 | Benin | 17.20 |
|
|
213 | Zambia | 17.00 |
|
|
214 | Ethiopia | 16.90 |
|
|
215 | Yemen | 16.80 |
|
|
216 | Malawi | 16.80 |
|
|
217 | Congo Republic | 16.80 |
|
|
218 | Burkina Faso | 16.80 |
|
|
219 | Burundi | 16.70 |
|
|
220 | Chad | 16.50 |
|
|
221 | Sao Tome and Principe | 16.40 |
|
|
222 | Congo Democratic Republic | 16.40 |
|
|
223 | Mali | 15.80 |
|
|
224 | Niger | 15.20 |
|
|
225 | Uganda | 15.00 |
|
|
List of world countries with a graph of total (male+female) population median age. Sorted in descending order to show the aging population problem of developed countries. Also notice how low this indicator is for some countries that faced wars in recent years. |
||||
Median age total |