* βeta
Once the center of power for the large Austro-Hungarian Empire, Austria was reduced to a small republic after its defeat in World War I. Following annexation by Nazi Germany in 1938 and subsequent occupation by the victorious Allies in 1945, Austria's status remained unclear for a decade. A State Treaty signed in 1955 ended the occupation, recognized Austria's independence, and forbade unification with Germany. A constitutional law that same year declared the country's "perpetual neutrality" as a condition for Soviet military withdrawal. The Soviet Union's collapse in 1991 and Austria's entry into the European Union in 1995 have altered the meaning of this neutrality. A prosperous, democratic country, Austria entered the EU Economic and Monetary Union in 1999. In January 2009, Austria assumed a nonpermanent seat on the UN Security Council for the 2009-10 term.
Central Europe, north of Italy and Slovenia
47 20 N, 13 20 E (Latitude, Longtitude)
| West | 9.54 |
| North | 49.02 |
| East | 17.16 |
| South | 46.38 |
Europe
| total | 83 871 | square km |
| land | 82 445 | square km |
| water | 1 426 | square km |
| total | 2 562 | km |
| Czech Republic (cz) | 362 | km |
| Germany (de) | 784 | km |
| Hungary (hu) | 366 | km |
| Italy (it) | 430 | km |
| Liechtenstein (li) | 35 | km |
| Slovakia (sk) | 91 | km |
| Slovenia (si) | 330 | km |
| Switzerland (ch) | 164 | km |
0.00 km
temperate; continental, cloudy; cold winters with frequent rain and some snow in lowlands and snow in mountains; moderate summers with occasional showers
in the west and south mostly mountains (Alps); along the eastern and northern margins mostly flat or gently sloping
| lowest point | 115 | metres |
| highest point | 3 798 | metres |
| antimony | coal |
| copper | graphite |
| hydropower | iron ore |
| lignite | magnesite |
| oil | salt |
| timber | tungsten |
| zinc |
| arable land | 16.59 | % |
| permanent crops | 0.85 | % |
| other | 82.56 | % |
40 square km
84 cubic km
| avalanches | earthquakes |
| lides |
some forest degradation caused by air and soil pollution; soil pollution results from the use of agricultural chemicals; air pollution results from emissions by coal- and oil-fired power stations and industrial plants and from trucks transiting Austria between northern and southern Europe
| Air Pollution | Air Pollution-Nitrogen Oxides |
| Air Pollution-Persistent Organic Pollutants | Air Pollution-Sulfur 85 |
| Air Pollution-Sulfur 94 | Air Pollution-Volatile Organic Compounds |
| Antarctic Treaty | Biodiversity |
| Climate Change | Climate Change-Kyoto Protocol |
| Desertification | Endangered Species |
| Environmental Modification | Hazardous Wastes |
| Law of the Sea | Ozone Layer Protection |
| Ship Pollution | Tropical Timber 83 |
| Tropical Timber 94 | Wetlands |
| Whaling |
8 210 281
| Growth rate | 0.05 | % |
| Birth rate | 8.65 | births/1,000 population |
| Total fertility rate | 1.39 | children born/woman |
| Death rate | 9.98 | deaths/1,000 population |
| Net migration rate | 1.85 | migrant(s)/1,000 population |
| 0-14 years | 14.50 | % |
| 15-64 years | 67.50 | % |
| 65 years and over | 18.00 | % |
| total | 42.20 | years |
| male | 41.10 | years |
| female | 43.20 | years |
| at birth | 1.05 | male(s)/female |
| under 15 years | 1.05 | male(s)/female |
| 15-64 years | 1.01 | male(s)/female |
| 65 years and over | 0.71 | male(s)/female |
| total population | 0.95 | male(s)/female |
| Infant mortality rate | 4.42 | deaths/1,000 live births |
| Life expectancy at birth - total population | 79.50 | years |
| Life expectancy at birth - male | 76.60 | years |
| Life expectancy at birth - female | 82.56 | years |
| HIV-AIDS adult prevalence rate | 0.20 | % |
| HIV-AIDS people living with HIV-AIDS | 9 800 | |
| HIV-AIDS deaths | 100 |
| Roman Catholic | 73.60 | % |
| Protestant | 4.70 | % |
| Muslim | 4.20 | % |
| other | 3.50 | % |
| unspecified | 2.00 | % |
| none | 12.00 | % |
| German | 88.60 | % |
| Turkish | 2.30 | % |
| Serbian | 2.20 | % |
| Croatian | 1.60 | % |
| total population | 98.00 | % |
| conventional long form | Republic of Austria |
| conventional short form | Austria |
| local long form | Republik Oesterreich |
| local short form | Oesterreich |
| ISO 3166 | AT |
| ISO Numeric | 40 |
| ISO3 | AUT |
| FIPS | AU |
| ccTLD | at |
| English | Austria |
9 states (Bundeslaender, singular - Bundesland); Burgenland, Kaernten (Carinthia), Niederoesterreich (Lower Austria), Oberoesterreich (Upper Austria), Salzburg, Steiermark (Styria), Tirol (Tyrol), Vorarlberg, Wien (Vienna)
| name | Vienna |
| geographic coordinates | 48 12 N, 16 22 E |
| time difference | 1.00 |
| daylight saving time | 1 |
| ACCT (observer) | ADB (nonregional member) |
| AfDB (nonregional member) | Australia Group |
| BIS | BSEC (observer) |
| CE | CEI |
| CERN | EAPC |
| EBRD | EIB |
| EMU | ESA |
| EU | FAO |
| FATF | G-9 |
| IADB | IAEA |
| IBRD | ICAO |
| ICC | ICCt |
| ICRM | IDA |
| IEA | IFAD |
| IFC | IFRCS |
| ILO | IMF |
| IMO | IOC |
| IOM | IPU |
| ISO | ITSO |
| ITU | ITUC |
| Interpol | MIGA |
| MINURCAT | MINURSO |
| NEA | NSG |
| OAS (observer) | OECD |
| OIF (observer) | OPCW |
| OSCE | PCA |
| PFP | Paris Club |
| SECI (observer) | Schengen Convention |
| UN | UN Security Council (temporary) |
| UNCTAD | UNDOF |
| UNESCO | UNFICYP |
| UNHCR | UNIDO |
| UNTSO | UNWTO |
| UPU | WCO |
| WEU (observer) | WFTU |
| WHO | WIPO |
| WMO | WTO |
| ZC |
National Day
1955-10-26
| Chancellor Werner FAYMANN | President Heinz FISCHER |
| SPOe | 29.30 | % |
| OeVP | 26.00 | % |
| FPOe | 17.50 | % |
| BZOe | 10.70 | % |
| Greens | 10.40 | % |
| other | 6.10 | % |
| PPP - Purchasing Power Parity | 323 100 000 000 | $ |
| Official Exchange Rate | 374 400 000 000 | |
| RGR - Real Growth rate | -3.50 | % |
| PPP - per capita | 39 400 | $ |
| agriculture | 1.70 | % |
| industry | 32.30 | % |
| services | 65.80 | % |
| agriculture | 5.50 | % |
| industry | 27.50 | % |
| services | 67.00 | % |
| Labor force | 3 680 000 | people |
| Unemployment rate | 4.70 | % |
| Population below poverty line | 6.00 | % |
| Distribution of family income - Gini index | 26.00 | |
| Inflation rate (consumer prices) | 0.40 | % |
| Investment (gross fixed) | 21.20 | % of GDP |
| Current account balance | 7 000 000 000 | $ |
| Reserves of foreign exchange and gold | 17 100 000 000 | $ |
| Debt external | 808 900 000 000 | $ |
| Stock of direct foreign investment - abroad | 171 500 000 000 | $ |
| Stock of direct foreign investment - at home | 167 500 000 000 | $ |
| Market value of publicly traded shares | 76 190 000 000 | $ |
| Military expenditures | 0.90 | % of GDP |
| Public debt | 66.50 | % of GDP |
| lowest 10% | 4.00 | % |
| highest 10% | 22.00 | % |
| revenues | 181 200 000 000 | $ |
| expenditures | 194 400 000 000 | $ |
| cattle | dairy |
| fruits | grain |
| pigs | potatoes |
| poultry | sugar beets |
| timber | wine |
| chemicals | communications equipment |
| construction | food |
| lumber and wood processing | machinery |
| metals | paper |
| paperboard | parts |
| tourism | vehicles |
-16.50 %
| Electricity Production | 66 780 000 000 | kWh |
| Electricity Consumption | 68 370 000 000 | kWh |
| Electricity Exports | 14 930 000 000 | kWh |
| Electricity Imports | 19 800 000 000 | kWh |
| Oil Production | 19 360 | bbl/day |
| Oil Consumption | 244 900 | bbl/day |
| Oil Exports | 50 160 | bbl/day |
| Oil Imports | 263 200 | bbl/day |
| Oil Proved reserves | 96 000 000 | bbl |
| Natural gas Production | 1 532 000 000 | cubic metres |
| Natural gas Consumption | 8 390 000 000 | cubic metres |
| Natural gas Exports | 2 788 000 000 | cubic metres |
| Natural gas Imports | 9 780 000 000 | cubic metres |
| Electricity Exports | 27 900 000 000 | cubic metres |
129 000 000 000 $
| Germany (de) | 28.90 | % |
| Italy (it) | 8.40 | % |
| United States (us) | 4.20 | % |
| Switzerland (ch) | 4.10 | % |
| chemicals | foodstuffs |
| iron and steel | machinery and equipment |
| metal products | motor vehicles and parts |
| paper and paperboard | textiles |
136 000 000 000 $
| Germany (de) | 43.60 | % |
| Italy (it) | 6.90 | % |
| Switzerland (ch) | 5.10 | % |
| Netherlands (nl) | 4.10 | % |
| chemicals | foodstuffs |
| machinery and equipment | metal products |
| motor vehicles | oil and oil products |
EUR
euro
| Telephons Main lines in use | 3 285 000 | |
| Telephons Mobile, Cellular | 10 816 000 | |
| FM Radio broadcast stations | 65 | |
| Television broadcast stations | 9 | |
| Internet Country code (ccTLD) | at | |
| Internet Hosts | 2 992 000 | |
| Internet Users | 5 937 000 |
| Airports with paved runways | 25 | |
| Heliports | 1 | |
| Pipelines - gas | 2 721 | km |
| Pipelines - oil | 663 | km |
| Pipelines - refined products | 157 | km |
| Roadways - total | 107 262 | km |
| Roadways - expressways | 1 677 | km |
| Roadways - paved | 107 262 | km |
| Railways | 6 399 | km |
| Waterways | 358 | km |