* βeta
The third smallest state in Europe (after the Holy See and Monaco), San Marino also claims to be the world's oldest republic. According to tradition, it was founded by a Christian stonemason named Marinus in A.D. 301. San Marino's foreign policy is aligned with that of Italy; social and political trends in the republic also track closely with those of its larger neighbor.
Southern Europe, an enclave in central Italy
43 46 N, 12 25 E (Latitude, Longtitude)
| West | 12.40 |
| North | 44.00 |
| East | 12.52 |
| South | 43.90 |
Europe
| total | 61 | square km |
| land | 61 | square km |
| water | 0 | square km |
| total | 39 | km |
| Italy (it) | 39 | km |
0.00 km
Mediterranean; mild to cool winters; warm, sunny summers
rugged mountains
| lowest point | 55 | metres |
| highest point | 755 | metres |
| building stone |
| arable land | 16.67 | % |
| permanent crops | 0.00 | % |
| other | 83.33 | % |
| Air Pollution (not ratified) | Biodiversity |
| Climate Change | Desertification |
| Whaling |
30 167
| Growth rate | 1.15 | % |
| Birth rate | 9.68 | births/1,000 population |
| Total fertility rate | 1.36 | children born/woman |
| Death rate | 8.55 | deaths/1,000 population |
| Net migration rate | 10.38 | migrant(s)/1,000 population |
| 0-14 years | 16.90 | % |
| 15-64 years | 66.20 | % |
| 65 years and over | 16.90 | % |
| total | 41.50 | years |
| male | 41.10 | years |
| female | 41.90 | years |
| at birth | 1.09 | male(s)/female |
| under 15 years | 1.08 | male(s)/female |
| 15-64 years | 0.92 | male(s)/female |
| 65 years and over | 0.76 | male(s)/female |
| total population | 0.91 | male(s)/female |
| Infant mortality rate | 5.53 | deaths/1,000 live births |
| Life expectancy at birth - total population | 80.81 | years |
| Life expectancy at birth - male | 77.39 | years |
| Life expectancy at birth - female | 84.52 | years |
| Italian |
| total population | 96.00 | % |
| male | 97.00 | % |
| female | 95.00 | % |
| conventional long form | Republic of San Marino |
| conventional short form | San Marino |
| local long form | Repubblica di San Marino |
| local short form | San Marino |
| ISO 3166 | SM |
| ISO Numeric | 674 |
| ISO3 | SMR |
| FIPS | SM |
| ccTLD | sm |
| English | San Marino |
9 municipalities (castelli, singular - castello); Acquaviva, Borgo Maggiore, Chiesanuova, Domagnano, Faetano, Fiorentino, Montegiardino, San Marino Citta, Serravalle
| name | San Marino |
| geographic coordinates | 43 56 N, 12 25 E |
| time difference | 1.00 |
| daylight saving time | 1 |
| CE | FAO |
| IBRD | ICAO |
| ICCt | ICRM |
| IFRCS | ILO |
| IMF | IMO |
| IOC | IOM (observer) |
| IPU | ITU |
| ITUC | Interpol |
| OPCW | OSCE |
| Schengen Convention (de facto m) | UN |
| UNCTAD | UNESCO |
| UNWTO | UPU |
| Union Latina | WFTU |
| WHO | WIPO |
Foundation Day
2010-09-03
| Pact for San Marino coalition | 54.20 | % |
| AP | 11.50 | % |
| Freedom List | 6.30 | % |
| San Marino Union of Moderates | 4.20 | % |
| United Left | 8.60 | % |
| Democrats of the Center | 4.90 | % |
| PPP - Purchasing Power Parity | 1 662 000 000 | $ |
| Official Exchange Rate | 1 048 000 000 | |
| RGR - Real Growth rate | 4.30 | % |
| PPP - per capita | 41 900 | $ |
| agriculture | 0.10 | % |
| industry | 46.50 | % |
| services | 53.40 | % |
| agriculture | 0.10 | % |
| industry | 37.70 | % |
| services | 62.20 | % |
| Unemployment rate | 3.10 | % |
| Inflation rate (consumer prices) | -3.50 | % |
| revenues | 690 600 000 | $ |
| expenditures | 652 900 000 | $ |
| beef | cattle |
| cheese | corn |
| grapes | hides |
| horses | olives |
| pigs | wheat |
| banking | cement |
| ceramics | electronics |
| textiles | tourism |
| wine |
4 628 000 000 $
| baked products | building stone |
| ceramics | chestnuts |
| hides | limes |
| wheat | wine |
| wood |
EUR
euro
| Telephons Main lines in use | 21 300 | |
| Telephons Mobile, Cellular | 17 700 | |
| FM Radio broadcast stations | 2 | |
| Television broadcast stations | 1 | |
| Internet Country code (ccTLD) | sm | |
| Internet Hosts | 6 734 | |
| Internet Users | 17 000 |
| Roadways - total | 292 | km |
| Roadways - paved | 292 | km |