* βeta
Following its heyday as a global maritime power during the 15th and 16th centuries, Portugal lost much of its wealth and status with the destruction of Lisbon in a 1755 earthquake, occupation during the Napoleonic Wars, and the independence of its wealthiest colony of Brazil in 1822. A 1910 revolution deposed the monarchy; for most of the next six decades, repressive governments ran the country. In 1974, a left-wing military coup installed broad democratic reforms. The following year, Portugal granted independence to all of its African colonies. Portugal is a founding member of NATO and entered the EC (now the EU) in 1986.
Southwestern Europe, bordering the North Atlantic Ocean, west of Spain
39 30 N, 8 00 W (Latitude, Longtitude)
| West | -9.50 |
| North | 42.15 |
| East | -6.18 |
| South | 36.98 |
Europe
| total | 92 090 | square km |
| land | 91 470 | square km |
| water | 620 | square km |
| total | 1 214 | km |
| Spain (es) | 1 214 | km |
1793.00 km
maritime temperate; cool and rainy in north, warmer and drier in south
mountainous north of the Tagus River, rolling plains in south
| lowest point | 0 | metres |
| highest point | 2 351 | metres |
| arable land | clay |
| copper | fish |
| forests | gold |
| gypsum | hydropower |
| iron ore | marble |
| salt | silver |
| tin | tungsten |
| uranium | zinc |
| arable land | 17.29 | % |
| permanent crops | 7.84 | % |
| other | 74.87 | % |
6 500 square km
73 cubic km
| earthquakes |
soil erosion; air pollution caused by industrial and vehicle emissions; water pollution, especially in coastal areas
| Air Pollution | Air Pollution-Persistent Organic Pollutants |
| Air Pollution-Volatile Organic Compounds | Biodiversity |
| Climate Change | Climate Change-Kyoto Protocol |
| Desertification | Endangered Species |
| Environmental Modification | Hazardous Wastes |
| Law of the Sea | Marine Dumping |
| Marine Life Conservation | Ozone Layer Protection |
| Ship Pollution | Tropical Timber 83 |
| Tropical Timber 94 | Wetlands |
| Whaling |
10 707 924
| Growth rate | 0.28 | % |
| Birth rate | 10.29 | births/1,000 population |
| Total fertility rate | 1.49 | children born/woman |
| Death rate | 10.68 | deaths/1,000 population |
| Net migration rate | 3.14 | migrant(s)/1,000 population |
| 0-14 years | 16.30 | % |
| 15-64 years | 66.10 | % |
| 65 years and over | 17.60 | % |
| total | 39.40 | years |
| male | 37.30 | years |
| female | 41.60 | years |
| at birth | 1.07 | male(s)/female |
| under 15 years | 1.09 | male(s)/female |
| 15-64 years | 0.99 | male(s)/female |
| 65 years and over | 0.70 | male(s)/female |
| total population | 0.95 | male(s)/female |
| Infant mortality rate | 4.78 | deaths/1,000 live births |
| Life expectancy at birth - total population | 78.21 | years |
| Life expectancy at birth - male | 74.95 | years |
| Life expectancy at birth - female | 81.69 | years |
| HIV-AIDS adult prevalence rate | 0.50 | % |
| HIV-AIDS people living with HIV-AIDS | 34 000 | |
| HIV-AIDS deaths | 500 |
| Roman Catholic | 84.50 | % |
| other Christian | 2.20 | % |
| other | 0.30 | % |
| unknown | 9.00 | % |
| none | 3.90 | % |
| Portuguese | |
| Mirandese |
| total population | 93.30 | % |
| male | 95.50 | % |
| female | 91.30 | % |
| conventional long form | Portuguese Republic |
| conventional short form | Portugal |
| local long form | Republica Portuguesa |
| local short form | Portugal |
| ISO 3166 | PT |
| ISO Numeric | 620 |
| ISO3 | PRT |
| FIPS | PO |
| ccTLD | pt |
| English | Portugal |
18 districts (distritos, singular - distrito) and 2 autonomous regions* (regioes autonomas, singular - regiao autonoma); Aveiro, Acores (Azores)*, Beja, Braga, Braganca, Castelo Branco, Coimbra, Evora, Faro, Guarda, Leiria, Lisboa (Lisbon), Madeira*, Portalegre, Porto, Santarem, Setubal, Viana do Castelo, Vila Real, Viseu
| name | Lisbon |
| geographic coordinates | 38 43 N, 9 08 W |
| time difference | 0.00 |
| daylight saving time | 1 |
| ADB (nonregional member) | AfDB (nonregional member) |
| Australia Group | BIS |
| CE | CERN |
| CPLP | EAPC |
| EBRD | EIB |
| EMU | ESA |
| EU | FAO |
| FATF | IADB |
| IAEA | IBRD |
| ICAO | ICC |
| ICCt | ICRM |
| IDA | IEA |
| IFAD | IFC |
| IFRCS | IHO |
| ILO | IMF |
| IMO | IMSO |
| IOC | IOM |
| IPU | ISO |
| ITSO | ITU |
| ITUC | Interpol |
| LAIA (observer) | MIGA |
| NATO | NEA |
| NSG | OAS (observer) |
| OECD | OPCW |
| OSCE | PCA |
| Paris Club (associate) | SECI (observer) |
| Schengen Convention | UN |
| UNCTAD | UNESCO |
| UNHCR | UNIDO |
| UNIFIL | UNMIT |
| UNWTO | UPU |
| Union Latina | WCO |
| WEU | WFTU |
| WHO | WIPO |
| WMO | WTO |
| ZC |
1143
Portugal Day
1580-06-10
| President Anibal CAVACO SILVA | Prime Minister Jose SOCRATES Carvalho Pinto de Sousa |
| PS | 42.00 | % |
| PSD | 35.00 | % |
| CDS/PP | 9.00 | % |
| BE | 7.00 | % |
| CDU | 7.00 | % |
| PPP - Purchasing Power Parity | 232 200 000 000 | $ |
| Official Exchange Rate | 219 800 000 000 | |
| RGR - Real Growth rate | -3.30 | % |
| PPP - per capita | 21 700 | $ |
| agriculture | 2.90 | % |
| industry | 24.40 | % |
| services | 72.80 | % |
| agriculture | 10.00 | % |
| industry | 30.00 | % |
| services | 60.00 | % |
| Labor force | 5 580 000 | people |
| Unemployment rate | 9.20 | % |
| Population below poverty line | 18.00 | % |
| Distribution of family income - Gini index | 38.50 | |
| Inflation rate (consumer prices) | -0.90 | % |
| Investment (gross fixed) | 19.70 | % of GDP |
| Current account balance | - 18 610 000 000 | $ |
| Reserves of foreign exchange and gold | 11 950 000 000 | $ |
| Debt external | 507 000 000 000 | $ |
| Stock of direct foreign investment - abroad | 69 240 000 000 | $ |
| Stock of direct foreign investment - at home | 120 600 000 000 | $ |
| Market value of publicly traded shares | 132 300 000 000 | $ |
| Military expenditures | 2.30 | % of GDP |
| Public debt | 75.20 | % of GDP |
| lowest 10% | 3.10 | % |
| highest 10% | 28.40 | % |
| revenues | 91 890 000 000 | $ |
| expenditures | 106 800 000 000 | $ |
| cattle | dairy |
| fish | goats |
| grain | grapes |
| olives | potatoes |
| poultry | sheep |
| swine | tomatoes |
| auto parts manufacturing | base metals |
| ceramics | chemicals |
| clothing | cork |
| diary products | engineering |
| footwear | glassware |
| paper | porcelain |
| ship construction and refurbishment | telecommunications |
| textiles | tourism |
| wine and other foods | wood |
| Electricity Production | 44 470 000 000 | kWh |
| Electricity Consumption | 48 780 000 000 | kWh |
| Electricity Exports | 1 313 000 000 | kWh |
| Electricity Imports | 10 740 000 000 | kWh |
| Oil Production | 7 861 | bbl/day |
| Oil Consumption | 291 700 | bbl/day |
| Oil Exports | 53 260 | bbl/day |
| Oil Imports | 351 100 | bbl/day |
| Natural gas Consumption | 4 754 000 000 | cubic metres |
| Natural gas Imports | 4 763 000 000 | cubic metres |
41 430 000 000 $
| Spain (es) | 25.60 | % |
| Germany (de) | 12.60 | % |
| France (fr) | 11.10 | % |
| Angola (ao) | 5.90 | % |
| United Kingdom (gb) | 5.30 | % |
| agricultural products | base metals |
| chemical products | clothing |
| food products | footwear |
| machinery and tools | minerals and mineral products |
| oil products | optical and precision instruments |
| plastics and rubber | skins and leather |
| textile materials | vehicles and transportation material |
| wood and cork | wood pulp and paper |
58 790 000 000 $
| Spain (es) | 28.90 | % |
| Germany (de) | 11.60 | % |
| France (fr) | 8.00 | % |
| Italy (it) | 4.90 | % |
| Netherlands (nl) | 4.40 | % |
| agricultural products | and wine products |
| base metals | chemical products |
| clothing | computer accessories and parts |
| food products | footwear |
| household products | machinery and tools |
| minerals and mineral products | oil products |
| passenger cars new and used | plastics and rubber |
| semi-conductors and related devices | skins and leather |
| textile materials | vehicles and optical and precision instruments |
| wood and cork | wood pulp and paper |
EUR
euro
| Telephons Main lines in use | 4 121 000 | |
| Telephons Mobile, Cellular | 14 910 000 | |
| FM Radio broadcast stations | 63 | |
| Television broadcast stations | 42 | |
| Internet Country code (ccTLD) | pt | |
| Internet Hosts | 1 967 000 | |
| Internet Users | 4 476 000 |
| Airports with paved runways | 43 | |
| Pipelines - gas | 1 098 | km |
| Pipelines - oil | 11 | km |
| Pipelines - refined products | 188 | km |
| Roadways - total | 82 900 | km |
| Roadways - expressways | 2 300 | km |
| Roadways - paved | 71 294 | km |
| Roadways - unpaved | 11 606 | km |
| Railways | 2 786 | km |
| Waterways | 210 | km |