* βeta
The Cayman Islands were colonized from Jamaica by the British during the 18th and 19th centuries and were administered by Jamaica after 1863. In 1959, the islands became a territory within the Federation of the West Indies. When the Federation dissolved in 1962, the Cayman Islands chose to remain a British dependency.
Caribbean, three-island group (Grand Cayman, Cayman Brac, Little Cayman) in Caribbean Sea, 240 km south of Cuba and 268 km northwest of Jamaica
19 30 N, 80 30 W (Latitude, Longtitude)
| West | -81.43 |
| North | 19.76 |
| East | -79.73 |
| South | 19.26 |
America
| total | 264 | square km |
| land | 264 | square km |
| water | 0 | square km |
160.00 km
tropical marine; warm, rainy summers (May to October) and cool, relatively dry winters (November to April)
low-lying limestone base surrounded by coral reefs
| lowest point | 0 | metres |
| highest point | 43 | metres |
| fish | tourism |
| arable land | 3.85 | % |
| permanent crops | 0.00 | % |
| other | 96.15 | % |
| hurricanes |
no natural fresh water resources; drinking water supplies must be met by rainwater catchments
49 035
| Growth rate | 2.39 | % |
| Birth rate | 12.36 | births/1,000 population |
| Total fertility rate | 1.88 | children born/woman |
| Death rate | 4.89 | deaths/1,000 population |
| Net migration rate | 16.48 | migrant(s)/1,000 population |
| 0-14 years | 19.60 | % |
| 15-64 years | 71.10 | % |
| 65 years and over | 9.30 | % |
| total | 38.10 | years |
| male | 37.70 | years |
| female | 38.60 | years |
| at birth | 1.02 | male(s)/female |
| under 15 years | 1.01 | male(s)/female |
| 15-64 years | 0.95 | male(s)/female |
| 65 years and over | 0.89 | male(s)/female |
| total population | 0.96 | male(s)/female |
| Infant mortality rate | 6.94 | deaths/1,000 live births |
| Life expectancy at birth - total population | 80.44 | years |
| Life expectancy at birth - male | 77.80 | years |
| Life expectancy at birth - female | 83.14 | years |
| Church of God | 26.00 | % |
| United Church | 11.80 | % |
| Roman Catholic | 11.00 | % |
| Baptist | 8.70 | % |
| Seventh Day Adventist | 8.20 | % |
| Anglican | 5.70 | % |
| Pentecostal | 5.30 | % |
| other Christian | 2.70 | % |
| other | 3.80 | % |
| none | 9.80 | % |
| unspecified | 1.10 | % |
| English | 95.00 | % |
| Spanish | 3.20 | % |
| total population | 98.00 | % |
| male | 98.00 | % |
| female | 98.00 | % |
| conventional short form | Cayman Islands |
| ISO 3166 | KY |
| ISO Numeric | 136 |
| ISO3 | CYM |
| FIPS | CJ |
| ccTLD | ky |
| English | Cayman Islands |
8 districts; Creek, Eastern, Midland, South Town, Spot Bay, Stake Bay, West End, Western
| name | George Town |
| geographic coordinates | 19 18 N, 81 23 W |
| time difference | -5.00 |
| CDB | Caricom (associate) |
| IOC | Interpol (subbureau) |
| UNESCO (associate) | UPU |
| WFTU |
| Prime Minister McKeeva BUSH | Queen ELIZABETH II |
| PPP - Purchasing Power Parity | 1 939 000 000 | $ |
| Official Exchange Rate | 2 250 000 000 | |
| RGR - Real Growth rate | 0.90 | % |
| PPP - per capita | 43 800 | $ |
| agriculture | 1.40 | % |
| industry | 3.20 | % |
| services | 95.40 | % |
| agriculture | 1.90 | % |
| industry | 19.10 | % |
| services | 79.00 | % |
| Unemployment rate | 4.40 | % |
| Inflation rate (consumer prices) | 4.40 | % |
| Debt external | 70 000 000 | $ |
| Market value of publicly traded shares | 183 500 000 | $ |
| revenues | 423 800 000 | $ |
| expenditures | 392 600 000 | $ |
| fruits | livestock |
| turtle farming | vegetables |
| banking | construction |
| construction materials | finance |
| furniture | insurance |
| tourism |
| Electricity Production | 546 000 000 | kWh |
| Electricity Consumption | 507 800 000 | kWh |
| Oil Consumption | 3 000 | bbl/day |
| Oil Imports | 3 294 | bbl/day |
2 520 000 $
| manufactured consumer products | turtle products |
KYD
Caymanian dollar
| Telephons Main lines in use | 38 000 | |
| Telephons Mobile, Cellular | 33 800 | |
| FM Radio broadcast stations | 4 | |
| Television broadcast stations | 4 | |
| Internet Country code (ccTLD) | ky | |
| Internet Hosts | 21 428 | |
| Internet Users | 23 000 |
| Airports with paved runways | 2 | |
| Roadways - total | 785 | km |
| Roadways - paved | 785 | km |