* βeta
The colonial boundaries created by Britain to delimit Uganda grouped together a wide range of ethnic groups with different political systems and cultures. These differences prevented the establishment of a working political community after independence was achieved in 1962. The dictatorial regime of Idi AMIN (1971-79) was responsible for the deaths of some 300,000 opponents; guerrilla war and human rights abuses under Milton OBOTE (1980-85) claimed at least another 100,000 lives. The rule of Yoweri MUSEVENI since 1986 has brought relative stability and economic growth to Uganda. During the 1990s, the government promulgated non-party presidential and legislative elections. In January 2009, Uganda assumed a nonpermanent seat on the UN Security Council for the 2009-10 term.
Eastern Africa, west of Kenya
1 00 N, 32 00 E (Latitude, Longtitude)
| West | 29.57 |
| North | 4.21 |
| East | 35.04 |
| South | -1.48 |
Africa
| total | 241 038 | square km |
| land | 197 100 | square km |
| water | 43 938 | square km |
| total | 2 698 | km |
| Democratic Republic of the Congo | 765 | km |
| Kenya (ke) | 933 | km |
| Rwanda (rw) | 169 | km |
| Sudan (sd) | 435 | km |
| Tanzania (tz) | 396 | km |
0.00 km
tropical; generally rainy with two dry seasons (December to February, June to August); semiarid in northeast
mostly plateau with rim of mountains
| lowest point | 621 | metres |
| highest point | 5 110 | metres |
| arable land | cobalt |
| copper | gold |
| hydropower | limestone |
| salt |
| arable land | 21.57 | % |
| permanent crops | 8.92 | % |
| other | 69.51 | % |
90 square km
66 cubic km
draining of wetlands for agricultural use; deforestation; overgrazing; soil erosion; water hyacinth infestation in Lake Victoria; widespread poaching
| Biodiversity | Climate Change |
| Climate Change-Kyoto Protocol | Desertification |
| Endangered Species | Environmental Modification |
| Hazardous Wastes | Law of the Sea |
| Marine Life Conservation | Ozone Layer Protection |
| Wetlands |
32 369 558
| Growth rate | 2.69 | % |
| Birth rate | 47.84 | births/1,000 population |
| Total fertility rate | 6.77 | children born/woman |
| Death rate | 12.09 | deaths/1,000 population |
| Net migration rate | -8.83 | migrant(s)/1,000 population |
| 0-14 years | 50.00 | % |
| 15-64 years | 47.90 | % |
| 65 years and over | 2.10 | % |
| total | 15.00 | years |
| male | 14.90 | years |
| female | 15.10 | years |
| at birth | 1.03 | male(s)/female |
| under 15 years | 1.01 | male(s)/female |
| 15-64 years | 1.01 | male(s)/female |
| 65 years and over | 0.71 | male(s)/female |
| total population | 1.00 | male(s)/female |
| Infant mortality rate | 64.82 | deaths/1,000 live births |
| Life expectancy at birth - total population | 52.72 | years |
| Life expectancy at birth - male | 51.66 | years |
| Life expectancy at birth - female | 53.81 | years |
| HIV-AIDS adult prevalence rate | 5.40 | % |
| HIV-AIDS people living with HIV-AIDS | 940 000 | |
| HIV-AIDS deaths | 77 000 |
| Roman Catholic | 41.90 | % |
| Protestant | 42.00 | % |
| Muslim | 12.10 | % |
| other | 3.10 | % |
| none | 0.90 | % |
| English | |
| Ganda or Luganda | |
| Niger-Congo | |
| Nilo-Saharan | |
| Swahili | |
| Arabic |
| total population | 66.80 | % |
| male | 76.80 | % |
| female | 57.70 | % |
| conventional long form | Republic of Uganda |
| conventional short form | Uganda |
| ISO 3166 | UG |
| ISO Numeric | 800 |
| ISO3 | UGA |
| FIPS | UG |
| ccTLD | ug |
| English | Uganda |
80 districts; Abim, Adjumani, Amolatar, Amuria, Amuru, Apac, Arua, Budaka, Bududa, Bugiri, Bukedea, Bukwa, Bulisa, Bundibugyo, Bushenyi, Busia, Butaleja, Dokolo, Gulu, Hoima, Ibanda, Iganga, Isingiro, Jinja, Kaabong, Kabale, Kabarole, Kaberamaido, Kalangala, Kaliro, Kampala, Kamuli, Kamwenge, Kanungu, Kapchorwa, Kasese, Katakwi, Kayunga, Kibale, Kiboga, Kiruhara, Kisoro, Kitgum, Koboko, Kotido, Kumi, Kyenjojo, Lira, Luwero, Lyantonde, Manafwa, Maracha, Masaka, Masindi, Mayuge, Mbale, Mbarara, Mityana, Moroto, Moyo, Mpigi, Mubende, Mukono, Nakapiripirit, Nakaseke, Nakasongola, Namutumba, Nebbi, Ntungamo, Oyam, Pader, Pallisa, Rakai, Rukungiri, Sembabule, Sironko, Soroti, Tororo, Wakiso, Yumbe
| name | Kampala |
| geographic coordinates | 0 19 N, 32 25 E |
| time difference | 3.00 |
| AU | AfDB |
| C | COMESA |
| EAC | EADB |
| FAO | G-77 |
| IAEA | IBRD |
| ICAO | ICCt |
| ICRM | IDA |
| IDB | IFAD |
| IFC | IFRCS |
| IGAD | ILO |
| IMF | IOC |
| IOM | IPU |
| ISO (correspondent) | ITSO |
| ITU | ITUC |
| Interpol | MIGA |
| NAM | OIC |
| OPCW | PCA |
| UN | UN Security Council (temporary) |
| UNAMID | UNCTAD |
| UNESCO | UNHCR |
| UNIDO | UNMIS |
| UNOCI | UNWTO |
| UPU | WCO |
| WFTU | WHO |
| WIPO | WMO |
| WTO |
1962-10-09
Independence Day
1962-10-09
| President Yoweri Kaguta MUSEVENI | President Yoweri Kaguta MUSEVENI |
| PPP - Purchasing Power Parity | 42 180 000 000 | $ |
| Official Exchange Rate | 15 660 000 000 | |
| RGR - Real Growth rate | 4.00 | % |
| PPP - per capita | 1 300 | $ |
| agriculture | 22.20 | % |
| industry | 25.10 | % |
| services | 52.80 | % |
| agriculture | 82.00 | % |
| industry | 5.00 | % |
| services | 13.00 | % |
| Labor force | 15 010 000 | people |
| Population below poverty line | 35.00 | % |
| Distribution of family income - Gini index | 45.70 | |
| Inflation rate (consumer prices) | 12.60 | % |
| Investment (gross fixed) | 19.70 | % of GDP |
| Current account balance | - 829 000 000 | $ |
| Reserves of foreign exchange and gold | 2 296 000 000 | $ |
| Debt external | 2 049 999 999 | $ |
| Market value of publicly traded shares | 116 300 000 | $ |
| Military expenditures | 2.20 | % of GDP |
| Public debt | 19.30 | % of GDP |
| lowest 10% | 2.60 | % |
| highest 10% | 34.10 | % |
| revenues | 2 007 000 000 | $ |
| expenditures | 2 508 000 000 | $ |
| beef | cassava |
| coffee | corn |
| cotton | cut flowers |
| goat meat | milk |
| millet | potatoes |
| poultry | pulses |
| tea | tobacco |
| brewing | cement |
| cotton textiles | steel production |
| sugar | tobacco |
| Electricity Production | 2 256 000 000 | kWh |
| Electricity Consumption | 2 068 000 000 | kWh |
| Electricity Exports | 30 000 000 | kWh |
| Oil Consumption | 13 000 | bbl/day |
| Oil Imports | 13 090 | bbl/day |
3 151 000 000 $
| Sudan (sd) | 14.30 | % |
| Kenya (ke) | 9.50 | % |
| Switzerland (ch) | 9.00 | % |
| Rwanda (rw) | 7.90 | % |
| UAE | 7.40 | % |
| Democratic Republic of the Congo | 7.30 | % |
| United Kingdom (gb) | 6.90 | % |
| Netherlands (nl) | 4.70 | % |
| Germany (de) | 4.40 | % |
| coffee | cotton |
| fish and fish products | flowers |
| gold | horticultural products |
| tea |
4 106 000 000 $
| UAE | 11.40 | % |
| Kenya (ke) | 11.30 | % |
| India (in) | 10.40 | % |
| China (cn) | 8.10 | % |
| South Africa (za) | 6.70 | % |
| Japan (jp) | 5.90 | % |
| capital equipment | cereals |
| medical supplies | petroleum |
| vehicles |
UGX
Ugandan shilling
| Telephons Main lines in use | 168 500 | |
| Telephons Mobile, Cellular | 8 555 000 | |
| FM Radio broadcast stations | 33 | |
| Television broadcast stations | 8 | |
| Internet Country code (ccTLD) | ug | |
| Internet Hosts | 6 757 | |
| Internet Users | 2 500 000 |
| Airports with paved runways | 5 | |
| Roadways - total | 70 746 | km |
| Roadways - paved | 16 272 | km |
| Roadways - unpaved | 54 474 | km |
| Railways | 1 244 | km |