* βeta
El Salvador achieved independence from Spain in 1821 and from the Central American Federation in 1839. A 12-year civil war, which cost about 75,000 lives, was brought to a close in 1992 when the government and leftist rebels signed a treaty that provided for military and political reforms.
Central America, bordering the North Pacific Ocean, between Guatemala and Honduras
13 50 N, 88 55 W (Latitude, Longtitude)
| West | -90.13 |
| North | 14.45 |
| East | -87.69 |
| South | 13.15 |
America
| total | 21 041 | square km |
| land | 20 721 | square km |
| water | 320 | square km |
| total | 545 | km |
| Guatemala (gt) | 203 | km |
| Honduras (hn) | 342 | km |
307.00 km
tropical; rainy season (May to October); dry season (November to April); tropical on coast; temperate in uplands
mostly mountains with narrow coastal belt and central plateau
| lowest point | 0 | metres |
| highest point | 2 730 | metres |
| arable land | geothermal power |
| hydropower | petroleum |
| arable land | 31.37 | % |
| permanent crops | 11.88 | % |
| other | 56.75 | % |
450 square km
25 cubic km
| destructive earthquakes | hurricanes |
| volcanic activity |
deforestation; soil erosion; water pollution; contamination of soils from disposal of toxic wastes
| Biodiversity | Climate Change |
| Climate Change-Kyoto Protocol | Desertification |
| Endangered Species | Hazardous Wastes |
| Law of the Sea | Ozone Layer Protection |
| Wetlands |
7 185 218
| Growth rate | 1.66 | % |
| Birth rate | 25.31 | births/1,000 population |
| Total fertility rate | 3.00 | children born/woman |
| Death rate | 5.47 | deaths/1,000 population |
| Net migration rate | -3.27 | migrant(s)/1,000 population |
| 0-14 years | 35.40 | % |
| 15-64 years | 59.30 | % |
| 65 years and over | 5.30 | % |
| total | 22.50 | years |
| male | 21.30 | years |
| female | 23.60 | years |
| at birth | 1.05 | male(s)/female |
| under 15 years | 1.04 | male(s)/female |
| 15-64 years | 0.91 | male(s)/female |
| 65 years and over | 0.78 | male(s)/female |
| total population | 0.95 | male(s)/female |
| Infant mortality rate | 21.52 | deaths/1,000 live births |
| Life expectancy at birth - total population | 72.33 | years |
| Life expectancy at birth - male | 68.72 | years |
| Life expectancy at birth - female | 76.11 | years |
| HIV-AIDS adult prevalence rate | 0.80 | % |
| HIV-AIDS people living with HIV-AIDS | 35 000 | |
| HIV-AIDS deaths | 1 700 |
| Roman Catholic | 57.10 | % |
| Protestant | 21.20 | % |
| Jehovah's Witnesses | 1.90 | % |
| Mormon | 0.70 | % |
| other | 2.30 | % |
| none | 16.80 | % |
| Spanish | |
| Nahua |
| total population | 80.20 | % |
| male | 82.80 | % |
| female | 77.70 | % |
| conventional long form | Republic of El Salvador |
| conventional short form | El Salvador |
| local long form | Republica de El Salvador |
| local short form | El Salvador |
| ISO 3166 | SV |
| ISO Numeric | 222 |
| ISO3 | SLV |
| FIPS | ES |
| ccTLD | sv |
| English | El Salvador |
14 departments (departamentos, singular - departamento); Ahuachapan, Cabanas, Chalatenango, Cuscatlan, La Libertad, La Paz, La Union, Morazan, San Miguel, San Salvador, San Vicente, Santa Ana, Sonsonate, Usulutan
| name | San Salvador |
| geographic coordinates | 13 42 N, 89 12 W |
| time difference | -6.00 |
| BCIE | CACM |
| FAO | G-77 |
| IADB | IAEA |
| IBRD | ICAO |
| ICC | ICRM |
| IDA | IFAD |
| IFC | IFRCS |
| ILO | IMF |
| IMO | IOC |
| IOM | IPU |
| ISO (correspondent) | ITSO |
| ITU | ITUC |
| Interpol | LAES |
| MIGA | MINURSO |
| NAM (observer) | OAS |
| OPANAL | OPCW |
| PCA | RG |
| SICA | UN |
| UNCTAD | UNESCO |
| UNIDO | UNIFIL |
| UNMIL | UNMIS |
| UNOCI | UNWTO |
| UPU | Union Latina |
| WCO | WFTU |
| WHO | WIPO |
| WMO | WTO |
1821-09-15
Independence Day
1821-09-15
| President Mauricio FUNES Cartagena |
| PPP - Purchasing Power Parity | 43 230 000 000 | $ |
| Official Exchange Rate | 22 170 000 000 | |
| RGR - Real Growth rate | -2.30 | % |
| PPP - per capita | 6 000 | $ |
| agriculture | 11.10 | % |
| industry | 28.20 | % |
| services | 60.70 | % |
| agriculture | 19.00 | % |
| industry | 23.00 | % |
| services | 58.00 | % |
| Labor force | 2 917 000 | people |
| Unemployment rate | 7.20 | % |
| Population below poverty line | 30.70 | % |
| Distribution of family income - Gini index | 52.40 | |
| Inflation rate (consumer prices) | 1.00 | % |
| Investment (gross fixed) | 13.40 | % of GDP |
| Current account balance | - 621 000 000 | $ |
| Reserves of foreign exchange and gold | 3 391 000 000 | $ |
| Debt external | 11 510 000 000 | $ |
| Stock of direct foreign investment - abroad | 565 000 000 | $ |
| Stock of direct foreign investment - at home | 6 987 000 000 | $ |
| Market value of publicly traded shares | 6 743 000 000 | $ |
| Military expenditures | 5.00 | % of GDP |
| Public debt | 55.40 | % of GDP |
| lowest 10% | 1.00 | % |
| highest 10% | 37.00 | % |
| revenues | 3 798 000 000 | $ |
| expenditures | 4 803 000 000 | $ |
| beans | beef |
| coffee | corn |
| cotton | dairy |
| oilseed | rice |
| sorghum | sugar |
| beverages | chemicals |
| fertilizer | food processing |
| furniture | light metals |
| petroleum | textiles |
| Electricity Production | 5 559 000 000 | kWh |
| Electricity Consumption | 4 676 000 000 | kWh |
| Electricity Exports | 7 000 000 | kWh |
| Electricity Imports | 38 000 000 | kWh |
| Oil Consumption | 45 000 | bbl/day |
| Oil Exports | 1 927 | bbl/day |
| Oil Imports | 46 310 | bbl/day |
4 086 000 000 $
| United States (us) | 48.10 | % |
| Guatemala (gt) | 13.60 | % |
| Honduras (hn) | 13.00 | % |
| Nicaragua (ni) | 5.50 | % |
| chemicals | coffee |
| electricity | ethanol |
| gold | iron and steel manufactures |
| offshore assembly exports | sugar |
| textiles and apparel |
7 215 000 000 $
| United States (us) | 35.40 | % |
| Mexico (mx) | 9.20 | % |
| Guatemala (gt) | 8.70 | % |
| China (cn) | 5.10 | % |
| capital products | consumer products |
| electricity | foodstuffs |
| fuels | petroleum |
| raw materials |
USD
US dollar
| Telephons Main lines in use | 1 077 000 | |
| Telephons Mobile, Cellular | 6 951 000 | |
| FM Radio broadcast stations | 144 | |
| Television broadcast stations | 5 | |
| Internet Country code (ccTLD) | sv | |
| Internet Hosts | 8 177 | |
| Internet Users | 826 000 |
| Airports with paved runways | 4 | |
| Heliports | 1 | |
| Roadways - total | 10 886 | km |
| Roadways - expressways | 327 | km |
| Roadways - paved | 2 827 | km |
| Roadways - unpaved | 8 059 | km |
| Railways | 283 | km |