* βeta
The Genoese built a fortress on the site of present-day Monaco in 1215. The current ruling Grimaldi family secured control in the late 13th century, and a principality was established in 1338. Economic development was spurred in the late 19th century with a railroad linkup to France and the opening of a casino. Since then, the principality's mild climate, splendid scenery, and gambling facilities have made Monaco world famous as a tourist and recreation center.
Western Europe, bordering the Mediterranean Sea on the southern coast of France, near the border with Italy
43 44 N, 7 24 E (Latitude, Longtitude)
| West | 7.39 |
| North | 43.77 |
| East | 7.44 |
| South | 43.73 |
Europe
| total | 2 | square km |
| land | 2 | square km |
| water | 0 | square km |
| total | 4 | km |
| France (fr) | 4 | km |
4.10 km
Mediterranean with mild, wet winters and hot, dry summers
hilly, rugged, rocky
| lowest point | 0 | metres |
| highest point | 140 | metres |
| arable land | 0.00 | % |
| permanent crops | 0.00 | % |
| other | 100.00 | % |
| Air Pollution | Air Pollution-Sulfur 94 |
| Air Pollution-Volatile Organic Compounds | Biodiversity |
| Climate Change | Climate Change-Kyoto Protocol |
| Desertification | Endangered Species |
| Hazardous Wastes | Law of the Sea |
| Marine Dumping | Ozone Layer Protection |
| Ship Pollution | Wetlands |
| Whaling |
32 965
| Growth rate | 0.39 | % |
| Birth rate | 9.10 | births/1,000 population |
| Total fertility rate | 1.75 | children born/woman |
| Death rate | 12.74 | deaths/1,000 population |
| Net migration rate | 7.58 | migrant(s)/1,000 population |
| 0-14 years | 14.60 | % |
| 15-64 years | 62.40 | % |
| 65 years and over | 23.00 | % |
| total | 45.70 | years |
| male | 43.60 | years |
| female | 47.70 | years |
| at birth | 1.06 | male(s)/female |
| under 15 years | 1.05 | male(s)/female |
| 15-64 years | 0.98 | male(s)/female |
| 65 years and over | 0.68 | male(s)/female |
| total population | 0.91 | male(s)/female |
| Infant mortality rate | 5.00 | deaths/1,000 live births |
| Life expectancy at birth - total population | 80.09 | years |
| Life expectancy at birth - male | 76.30 | years |
| Life expectancy at birth - female | 84.09 | years |
| Roman Catholic | 90.00 | % |
| other | 10.00 | % |
| French | |
| English | |
| Italian | |
| Monegasque |
| total population | 99.00 | % |
| male | 99.00 | % |
| female | 99.00 | % |
| conventional long form | Principality of Monaco |
| conventional short form | Monaco |
| local long form | Principaute de Monaco |
| local short form | Monaco |
| ISO 3166 | MC |
| ISO Numeric | 492 |
| ISO3 | MCO |
| FIPS | MN |
| ccTLD | mc |
| English | Monaco |
| name | Monaco |
| geographic coordinates | 43 44 N, 7 25 E |
| time difference | 1.00 |
| daylight saving time | 1 |
| CE | FAO |
| IAEA | ICAO |
| ICC | ICCt (signatory) |
| ICRM | IFRCS |
| IHO | IMO |
| IMSO | IOC |
| IPU | ITSO |
| ITU | Interpol |
| OIF | OPCW |
| OSCE | Schengen Convention (de facto m) |
| UN | UNCTAD |
| UNESCO | UNIDO |
| UNWTO | UPU |
| Union Latina | WFTU |
| WHO | WIPO |
| WMO |
1419
National Day
1857-11-19
| Prince ALBERT II |
| UPM | 52.20 | % |
| REM | 40.50 | % |
| Monaco Together | 7.30 | % |
| PPP - Purchasing Power Parity | 976 300 000 | $ |
| PPP - per capita | 30 000 | $ |
| agriculture | 0.00 | % |
| industry | 4.90 | % |
| services | 95.10 | % |
| Inflation rate (consumer prices) | 1.90 | % |
| Debt external | 18 000 000 000 | $ |
| revenues | 863 000 000 | $ |
| expenditures | 920 600 000 | $ |
| construction | industrial and consumer products |
| tourism |
EUR
euro
| Telephons Main lines in use | 35 000 | |
| Telephons Mobile, Cellular | 22 000 | |
| FM Radio broadcast stations | 11 | |
| Television broadcast stations | 5 | |
| Internet Country code (ccTLD) | mc | |
| Internet Hosts | 22 608 | |
| Internet Users | 22 000 |
| Heliports | 1 | |
| Roadways - total | 50 | km |
| Roadways - paved | 50 | km |