* βeta
(*) See Notes at bottom of the table | ||||
N | Flag | Member Countries | Infant mortality rate (deaths/1,000 live births) |
|
↑
⇓
|
||||
1 | Angola | 180.21 |
|
|
2 | Afghanistan | 153.14 |
|
|
3 | Liberia | 138.24 |
|
|
4 | Niger | 116.66 |
|
|
5 | Mali | 115.86 |
|
|
6 | Somalia | 109.19 |
|
|
7 | Mozambique | 105.80 |
|
|
8 | Zambia | 101.20 |
|
|
9 | Guinea-Bissau | 99.82 |
|
|
10 | Chad | 98.69 |
|
|
11 | Nigeria | 94.35 |
|
|
12 | Malawi | 86.01 |
|
|
13 | Burkina Faso | 84.49 |
|
|
14 | Sudan | 82.43 |
|
|
15 | Sierra Leone | 81.86 |
|
|
16 | Equatorial Guinea | 81.58 |
|
|
17 | Congo Democratic Republic | 81.21 |
|
|
18 | Ethiopia | 80.80 |
|
|
19 | Central African Republic | 80.62 |
|
|
20 | Congo Republic | 79.78 |
|
|
21 | Laos | 77.76 |
|
|
22 | Lesotho | 77.40 |
|
|
23 | Swaziland | 69.74 |
|
|
24 | Western Sahara | 69.66 |
|
|
25 | Tanzania | 69.28 |
|
|
26 | Gambia | 68.84 |
|
|
27 | Ivory Coast | 68.06 |
|
|
28 | Pakistan | 67.36 |
|
|
29 | Rwanda | 67.18 |
|
|
30 | Comoros | 66.57 |
|
|
31 | Guinea | 65.22 |
|
|
32 | Burundi | 64.86 |
|
|
33 | Uganda | 64.82 |
|
|
34 | Benin | 64.64 |
|
|
35 | Mauritania | 63.42 |
|
|
36 | Cameroon | 63.34 |
|
|
37 | Haiti | 59.69 |
|
|
38 | Bangladesh | 59.02 |
|
|
39 | Senegal | 58.94 |
|
|
40 | Yemen | 58.40 |
|
|
41 | Djibouti | 58.33 |
|
|
42 | Togo | 56.84 |
|
|
43 | Mayotte | 56.29 |
|
|
44 | Cambodia | 54.79 |
|
|
45 | Kenya | 54.70 |
|
|
46 | Azerbaijan | 54.60 |
|
|
47 | Madagascar | 54.20 |
|
|
48 | Gabon | 51.78 |
|
|
49 | Korea North | 51.34 |
|
|
50 | Ghana | 51.18 |
|
|
51 | India | 50.78 |
|
|
52 | Vanuatu | 49.45 |
|
|
53 | Bhutan | 49.36 |
|
|
54 | Myanmar | 47.61 |
|
|
55 | Nepal | 47.46 |
|
|
56 | Papua New Guinea | 45.90 |
|
|
57 | Namibia | 45.51 |
|
|
58 | Turkmenistan | 45.36 |
|
|
59 | Bolivia | 44.66 |
|
|
60 | Iraq | 44.65 |
|
|
61 | South Africa | 44.42 |
|
|
62 | Kiribati | 43.48 |
|
|
63 | Eritrea | 43.33 |
|
|
64 | Cape Verde | 41.35 |
|
|
65 | Tajikistan | 41.03 |
|
|
66 | Timor-Leste | 40.65 |
|
|
67 | Mongolia | 39.88 |
|
|
68 | Guyana | 39.11 |
|
|
69 | Sao Tome and Principe | 37.12 |
|
|
70 | Iran | 35.78 |
|
|
71 | Zimbabwe | 32.31 |
|
|
72 | Kyrgyzstan | 31.26 |
|
|
73 | Indonesia | 29.97 |
|
|
74 | Trinidad and Tobago | 29.93 |
|
|
75 | Morocco | 29.75 |
|
|
76 | Maldives | 29.53 |
|
|
77 | Peru | 28.62 |
|
|
78 | Guatemala | 27.84 |
|
|
79 | Algeria | 27.73 |
|
|
80 | Egypt | 27.26 |
|
|
81 | Micronesia | 26.10 |
|
|
82 | Dominican Republic | 25.96 |
|
|
83 | Turkey | 25.78 |
|
|
84 | Kazakhstan | 25.73 |
|
|
85 | Marshall Islands | 25.45 |
|
|
86 | Nicaragua | 25.02 |
|
|
87 | Paraguay | 24.68 |
|
|
88 | Samoa | 24.22 |
|
|
89 | Uzbekistan | 23.43 |
|
|
90 | Belize | 23.07 |
|
|
91 | Romania | 22.90 |
|
|
92 | Brazil | 22.58 |
|
|
93 | Tunisia | 22.57 |
|
|
94 | Vietnam | 22.26 |
|
|
95 | Lebanon | 21.82 |
|
|
96 | Libya | 21.70 |
|
|
97 | Honduras | 21.68 |
|
|
98 | Venezuela | 21.54 |
|
|
99 | El Salvador | 21.52 |
|
|
100 | Ecuador | 20.90 |
|
|
101 | Philippines | 20.56 |
|
|
102 | China | 20.25 |
|
|
103 | Armenia | 20.21 |
|
|
104 | Solomon Islands | 19.03 |
|
|
105 | Suriname | 18.81 |
|
|
106 | Albania | 18.62 |
|
|
107 | Sri Lanka | 18.57 |
|
|
108 | Tuvalu | 18.43 |
|
|
109 | Mexico | 18.42 |
|
|
110 | Palestinian Territory | 18.35 |
|
|
111 | Bulgaria | 17.87 |
|
|
112 | Saint Helena Ascension a... | 17.63 |
|
|
113 | Thailand | 17.48 |
|
|
114 | Jordan | 17.38 |
|
|
115 | Colombia | 17.37 |
|
|
116 | Cook Islands | 16.90 |
|
|
117 | Oman | 16.88 |
|
|
118 | Syria | 16.69 |
|
|
119 | Antigua and Barbuda | 16.25 |
|
|
120 | Georgia | 16.22 |
|
|
121 | Montserrat | 16.08 |
|
|
122 | Malaysia | 15.87 |
|
|
123 | Jamaica | 15.22 |
|
|
124 | Saint Vincent and the Gr... | 15.14 |
|
|
125 | Bahrain | 15.09 |
|
|
126 | Bahamas | 14.84 |
|
|
127 | British Virgin Islands | 14.65 |
|
|
128 | Saint Kitts and Nevis | 13.94 |
|
|
129 | Turks and Caicos Islands | 13.89 |
|
|
130 | Aruba | 13.79 |
|
|
131 | Dominica | 13.65 |
|
|
132 | Saint Lucia | 13.43 |
|
|
133 | Grenada | 13.23 |
|
|
134 | Palau | 13.14 |
|
|
135 | Moldova | 13.13 |
|
|
136 | United Arab Emirates | 12.70 |
|
|
137 | Panama | 12.67 |
|
|
138 | Qatar | 12.66 |
|
|
139 | Botswana | 12.59 |
|
|
140 | Seychelles | 12.30 |
|
|
141 | Barbados | 12.29 |
|
|
142 | Brunei | 12.27 |
|
|
143 | Mauritius | 12.20 |
|
|
144 | Tonga | 11.58 |
|
|
145 | Fiji | 11.58 |
|
|
146 | Saudi Arabia | 11.57 |
|
|
147 | Argentina | 11.44 |
|
|
148 | Uruguay | 11.32 |
|
|
149 | Greenland | 10.72 |
|
|
150 | Russia | 10.56 |
|
|
151 | American Samoa | 10.18 |
|
|
152 | Cyprus | 9.70 |
|
|
153 | Nauru | 9.25 |
|
|
154 | Bosnia and Herzegovina | 9.10 |
|
|
155 | Netherlands Antilles | 9.09 |
|
|
156 | Macedonia | 9.01 |
|
|
157 | Ukraine | 8.98 |
|
|
158 | Kuwait | 8.97 |
|
|
159 | Latvia | 8.77 |
|
|
160 | Costa Rica | 8.77 |
|
|
161 | Puerto Rico | 8.28 |
|
|
162 | Hungary | 7.86 |
|
|
163 | Chile | 7.71 |
|
|
164 | Virgin Islands | 7.56 |
|
|
165 | French Polynesia | 7.55 |
|
|
166 | Estonia | 7.32 |
|
|
167 | Saint Pierre and Miquelon | 7.05 |
|
|
168 | New Caledonia | 7.05 |
|
|
169 | Cayman Islands | 6.94 |
|
|
170 | Slovakia | 6.84 |
|
|
171 | Poland | 6.80 |
|
|
172 | Serbia | 6.75 |
|
|
173 | Gibraltar | 6.58 |
|
|
174 | Lithuania | 6.47 |
|
|
175 | Belarus | 6.43 |
|
|
176 | Croatia | 6.37 |
|
|
177 | Faroe Islands | 6.32 |
|
|
178 | United States | 6.22 |
|
|
179 | Guam | 6.05 |
|
|
180 | Northern Mariana Islands | 6.00 |
|
|
181 | Cuba | 5.82 |
|
|
182 | San Marino | 5.53 |
|
|
183 | Italy | 5.51 |
|
|
184 | Isle of Man | 5.37 |
|
|
185 | Taiwan | 5.35 |
|
|
186 | Greece | 5.16 |
|
|
187 | Ireland | 5.05 |
|
|
188 | Canada | 5.04 |
|
|
189 | Wallis and Futuna | 5.02 |
|
|
190 | Monaco | 5.00 |
|
|
191 | New Zealand | 4.92 |
|
|
192 | United Kingdom | 4.85 |
|
|
193 | Portugal | 4.78 |
|
|
194 | Australia | 4.75 |
|
|
195 | Netherlands | 4.73 |
|
|
196 | Jersey | 4.73 |
|
|
197 | Luxembourg | 4.56 |
|
|
198 | Belgium | 4.44 |
|
|
199 | Guernsey | 4.43 |
|
|
200 | Austria | 4.42 |
|
|
201 | Denmark | 4.34 |
|
|
202 | Korea South | 4.26 |
|
|
203 | Slovenia | 4.25 |
|
|
204 | Liechtenstein | 4.25 |
|
|
205 | Israel | 4.22 |
|
|
206 | Spain | 4.21 |
|
|
207 | Switzerland | 4.18 |
|
|
208 | Germany | 3.99 |
|
|
209 | Czech Republic | 3.79 |
|
|
210 | Andorra | 3.76 |
|
|
211 | Malta | 3.75 |
|
|
212 | Norway | 3.58 |
|
|
213 | Anguilla | 3.52 |
|
|
214 | Finland | 3.47 |
|
|
215 | France | 3.33 |
|
|
216 | Iceland | 3.23 |
|
|
217 | Macao | 3.22 |
|
|
218 | Hong Kong | 2.92 |
|
|
219 | Japan | 2.79 |
|
|
220 | Sweden | 2.75 |
|
|
221 | Bermuda | 2.46 |
|
|
222 | Singapore | 2.31 |
|
|
Infant mortality rate chart for all world countries | ||||
Infant mortality rate |