* βeta
Elevation extremes (metres) |
(*) See Notes at bottom of the table | |||
N | Flag | Member Countries | highest point |
|
↑
⇓
|
||||
1 | Nepal | 8 850 |
|
|
2 | China | 8 850 |
|
|
3 | Pakistan | 8 611 |
|
|
4 | India | 8 598 |
|
|
5 | Bhutan | 7 553 |
|
|
6 | Tajikistan | 7 495 |
|
|
7 | Afghanistan | 7 485 |
|
|
8 | Kyrgyzstan | 7 439 |
|
|
9 | Kazakhstan | 6 995 |
|
|
10 | Chile | 6 880 |
|
|
11 | Peru | 6 768 |
|
|
12 | Bolivia | 6 542 |
|
|
13 | Ecuador | 6 267 |
|
|
14 | United States | 6 198 |
|
|
15 | Canada | 5 959 |
|
|
16 | Tanzania | 5 895 |
|
|
17 | Myanmar | 5 881 |
|
|
18 | Colombia | 5 775 |
|
|
19 | Mexico | 5 700 |
|
|
20 | Iran | 5 671 |
|
|
21 | Russia | 5 633 |
|
|
22 | Georgia | 5 201 |
|
|
23 | Kenya | 5 199 |
|
|
24 | Turkey | 5 166 |
|
|
25 | Uganda | 5 110 |
|
|
26 | Congo Democratic Republic | 5 110 |
|
|
27 | Indonesia | 5 030 |
|
|
28 | Venezuela | 5 007 |
|
|
29 | Antarctica | 4 897 |
|
|
30 | France | 4 807 |
|
|
31 | Italy | 4 748 |
|
|
32 | Switzerland | 4 634 |
|
|
33 | Ethiopia | 4 533 |
|
|
34 | Rwanda | 4 519 |
|
|
35 | Papua New Guinea | 4 509 |
|
|
36 | Azerbaijan | 4 485 |
|
|
37 | Mongolia | 4 374 |
|
|
38 | Uzbekistan | 4 301 |
|
|
39 | Guatemala | 4 211 |
|
|
40 | Morocco | 4 165 |
|
|
41 | Malaysia | 4 100 |
|
|
42 | Cameroon | 4 095 |
|
|
43 | Armenia | 4 090 |
|
|
44 | Taiwan | 3 952 |
|
|
45 | Costa Rica | 3 810 |
|
|
46 | Austria | 3 798 |
|
|
47 | Japan | 3 776 |
|
|
48 | New Zealand | 3 754 |
|
|
49 | Spain | 3 718 |
|
|
50 | Greenland | 3 700 |
|
|
51 | Yemen | 3 667 |
|
|
52 | Iraq | 3 611 |
|
|
53 | Lesotho | 3 482 |
|
|
54 | Panama | 3 475 |
|
|
55 | Chad | 3 415 |
|
|
56 | South Africa | 3 408 |
|
|
57 | Sudan | 3 187 |
|
|
58 | Dominican Republic | 3 175 |
|
|
59 | Vietnam | 3 144 |
|
|
60 | Saudi Arabia | 3 133 |
|
|
61 | Lebanon | 3 088 |
|
|
62 | Eritrea | 3 018 |
|
|
63 | Equatorial Guinea | 3 008 |
|
|
64 | Algeria | 3 003 |
|
|
65 | Malawi | 3 002 |
|
|
66 | Brazil | 2 994 |
|
|
67 | Oman | 2 980 |
|
|
68 | Timor-Leste | 2 963 |
|
|
69 | Germany | 2 963 |
|
|
70 | Philippines | 2 954 |
|
|
71 | Andorra | 2 946 |
|
|
72 | Bulgaria | 2 925 |
|
|
73 | Greece | 2 917 |
|
|
74 | Madagascar | 2 876 |
|
|
75 | Honduras | 2 870 |
|
|
76 | Slovenia | 2 864 |
|
|
77 | Guyana | 2 835 |
|
|
78 | Cape Verde | 2 829 |
|
|
79 | Laos | 2 817 |
|
|
80 | Syria | 2 814 |
|
|
81 | Macedonia | 2 764 |
|
|
82 | Albania | 2 764 |
|
|
83 | Heard Island and McDonal... | 2 745 |
|
|
84 | Korea North | 2 744 |
|
|
85 | El Salvador | 2 730 |
|
|
86 | Haiti | 2 680 |
|
|
87 | Burundi | 2 670 |
|
|
88 | Slovakia | 2 655 |
|
|
89 | Egypt | 2 629 |
|
|
90 | Angola | 2 620 |
|
|
91 | Namibia | 2 606 |
|
|
92 | Liechtenstein | 2 599 |
|
|
93 | Zimbabwe | 2 592 |
|
|
94 | Thailand | 2 576 |
|
|
95 | Romania | 2 544 |
|
|
96 | Sri Lanka | 2 524 |
|
|
97 | Montenegro | 2 522 |
|
|
98 | Poland | 2 499 |
|
|
99 | Norway | 2 469 |
|
|
100 | Solomon Islands | 2 447 |
|
|
List showing counties with world's tallest mountains. | ||||
Elevation extremes highest point |