* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Algeria | Algiers | ||
| 2 | Argentina | Buenos Aires | ||
| 3 | Australia | Canberra | ||
| 4 | Bahamas | Nassau | ||
| 5 | Bahrain | Manama | ||
| 6 | Bangladesh | Dhaka | ||
| 7 | Belarus | Minsk | ||
| 8 | Belgium | Brussels | ||
| 9 | Bosnia and Herzegovina | Sarajevo | ||
| 10 | Brazil | Brasilia | ||
| 11 | Brunei | Bandar Seri Begawan | ||
| 12 | Bulgaria | Sofia | ||
| 13 | Cameroon | Yaounde | ||
| 14 | Canada | Ottawa | ||
| 15 | Chile | Santiago | ||
| 16 | China | Beijing | ||
| 17 | Colombia | Bogota | ||
| 18 | Comoros | Moroni | ||
| 19 | Cook Islands | Avarua | ||
| 20 | Costa Rica | San Jose | ||
| 21 | Croatia | Zagreb | ||
| 22 | Cuba | Havana | ||
| 23 | Cyprus | Nicosia | ||
| 24 | Czech Republic | Prague | ||
| 25 | Denmark | Copenhagen | ||
| 26 | Egypt | Cairo | ||
| 27 | Finland | Helsinki | ||
| 28 | France | Paris | ||
| 29 | Gabon | Libreville | ||
| 30 | Germany | Berlin | ||
| 31 | Ghana | Accra | ||
| 32 | Greece | Athens | ||
| 33 | Hungary | Budapest | ||
| 34 | Iceland | Reykjavik | ||
| 35 | India | New Delhi | ||
| 36 | Indonesia | Jakarta | ||
| 37 | Iran | Tehran | ||
| 38 | Iraq | Baghdad | ||
| 39 | Israel | Jerusalem | ||
| 40 | Italy | Rome | ||
| 41 | Japan | Tokyo | ||
| 42 | Kenya | Nairobi | ||
| 43 | Korea South | Seoul | ||
| 44 | Kuwait | Kuwait City | ||
| 45 | Latvia | Riga | ||
| 46 | Lebanon | Beirut | ||
| 47 | Liberia | Monrovia | ||
| 48 | Libya | Tripoli | ||
| 49 | Malaysia | Kuala Lumpur | ||
| 50 | Malta | Valletta | ||
| 51 | Marshall Islands | Majuro | ||
| 52 | Mauritius | Port Louis | ||
| 53 | Mexico | Mexico City | ||
| 54 | Monaco | Monaco | ||
| 55 | Montenegro | Podgorica | ||
| 56 | Morocco | Rabat | ||
| 57 | Mozambique | Maputo | ||
| 58 | Netherlands | Amsterdam | ||
| 59 | New Zealand | Wellington | ||
| 60 | Nigeria | Abuja | ||
| 61 | Norway | Oslo | ||
| 62 | Oman | Muscat | ||
| 63 | Pakistan | Islamabad | ||
| 64 | Panama | Panama City | ||
| 65 | Peru | Lima | ||
| 66 | Philippines | Manila | ||
| 67 | Poland | Warsaw | ||
| 68 | Portugal | Lisbon | ||
| 69 | Qatar | Doha | ||
| 70 | Romania | Bucharest | ||
| 71 | Russia | Moscow | ||
| 72 | Saudi Arabia | Riyadh | ||
| 73 | Senegal | Dakar | ||
| 74 | Serbia | Belgrade | ||
| 75 | Singapore | Singapore | ||
| 76 | Slovakia | Bratislava | ||
| 77 | South Africa | Pretoria | ||
| 78 | Spain | Madrid | ||
| 79 | Sri Lanka | Colombo | ||
| 80 | Sweden | Stockholm | ||
| 81 | Switzerland | Bern | ||
| 82 | Tanzania | Dar es Salaam | ||
| 83 | Thailand | Bangkok | ||
| 84 | Tonga | Nuku'alofa | ||
| 85 | Tunisia | Tunis | ||
| 86 | Turkey | Ankara | ||
| 87 | Ukraine | Kyiv | ||
| 88 | United Arab Emirates | Abu Dhabi | ||
| 89 | United Kingdom | London | ||
| 90 | United States | Washington, DC | ||
| 91 | Vanuatu | Port-Vila | ||
| 92 | Venezuela | Caracas | ||
| 93 | Vietnam | Hanoi | ||
| Abbreviation : IMSO Title : International Mobile Satellite Organization Aim : acts as watchdog over Inmarsat (International Maritime Satellite Organization), a private company, to make sure it follows ICAO standards and recommended practices; plays an active role in the development of international telecommunications policies. Established in : 15 April 1999 |
||||
| Capital name | ||||