* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
⇑
↓
|
||||
1 | Netherlands | Amsterdam | ||
2 | Andorra | Andorra la Vella | ||
3 | Turkey | Ankara | ||
4 | Greece | Athens | ||
5 | Azerbaijan | Baku | ||
6 | Serbia | Belgrade | ||
7 | Germany | Berlin | ||
8 | Switzerland | Bern | ||
9 | Slovakia | Bratislava | ||
10 | Belgium | Brussels | ||
11 | Romania | Bucharest | ||
12 | Hungary | Budapest | ||
13 | Moldova | Chisinau | ||
14 | Denmark | Copenhagen | ||
15 | Ireland | Dublin | ||
16 | Finland | Helsinki | ||
17 | Ukraine | Kyiv | ||
18 | Portugal | Lisbon | ||
19 | Slovenia | Ljubljana | ||
20 | United Kingdom | London | ||
21 | Luxembourg | Luxembourg | ||
22 | Spain | Madrid | ||
23 | Monaco | Monaco | ||
24 | Russia | Moscow | ||
25 | Cyprus | Nicosia | ||
26 | Norway | Oslo | ||
27 | France | Paris | ||
28 | Montenegro | Podgorica | ||
29 | Czech Republic | Prague | ||
30 | Iceland | Reykjavik | ||
31 | Latvia | Riga | ||
32 | Italy | Rome | ||
33 | San Marino | San Marino | ||
34 | Bosnia and Herzegovina | Sarajevo | ||
35 | Macedonia | Skopje | ||
36 | Bulgaria | Sofia | ||
37 | Sweden | Stockholm | ||
38 | Georgia | T'bilisi | ||
39 | Estonia | Tallinn | ||
40 | Albania | Tirana | ||
41 | Liechtenstein | Vaduz | ||
42 | Malta | Valletta | ||
43 | Austria | Vienna | ||
44 | Lithuania | Vilnius | ||
45 | Poland | Warsaw | ||
46 | Armenia | Yerevan | ||
47 | Croatia | Zagreb | ||
Abbreviation : CE Title : Council of Europe Aim : to promote increased unity and quality of life in Europe. Established in : 5 May 1949; effective - 3 August 1949 |
||||
Capital name |