* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Belgium | Brussels | ||
2 | Brunei | Bandar Seri Begawan | ||
3 | China | Beijing | ||
4 | Croatia | Zagreb | ||
5 | Cyprus | Nicosia | ||
6 | El Salvador | San Salvador | ||
7 | France | Paris | ||
8 | Germany | Berlin | ||
9 | Ghana | Accra | ||
10 | Greece | Athens | ||
11 | Guatemala | Guatemala City | ||
12 | Hungary | Budapest | ||
13 | India | New Delhi | ||
14 | Indonesia | Jakarta | ||
15 | Ireland | Dublin | ||
16 | Italy | Rome | ||
17 | Korea South | Seoul | ||
18 | Luxembourg | Luxembourg | ||
19 | Macedonia | Skopje | ||
20 | Malaysia | Kuala Lumpur | ||
21 | Nepal | Kathmandu | ||
22 | New Zealand | Wellington | ||
23 | Poland | Warsaw | ||
24 | Portugal | Lisbon | ||
25 | Qatar | Doha | ||
26 | Sierra Leone | Freetown | ||
27 | Slovenia | Ljubljana | ||
28 | Spain | Madrid | ||
29 | Tanzania | Dar es Salaam | ||
30 | Turkey | Ankara | ||
Abbreviation : UNIFIL Title : United Nations Interim Force in Lebanon Aim : to confirm the withdrawal of Israeli forces, and assist in reestablishing Lebanese authority in southern Lebanon; established by the UN Security Council. Established in : 19 March 1978 |
||||
Capital name |