* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
↑
⇓
|
||||
1 | Vietnam | Hanoi | ||
2 | United States | Washington, DC | ||
3 | Timor-Leste | Dili | ||
4 | Thailand | Bangkok | ||
5 | Sri Lanka | Colombo | ||
6 | Singapore | Singapore | ||
7 | Russia | Moscow | ||
8 | Philippines | Manila | ||
9 | Papua New Guinea | Port Moresby | ||
10 | Pakistan | Islamabad | ||
11 | New Zealand | Wellington | ||
12 | Myanmar | Rangoon | ||
13 | Mongolia | Ulaanbaatar | ||
14 | Malaysia | Kuala Lumpur | ||
15 | Laos | Vientiane | ||
16 | Korea South | Seoul | ||
17 | Korea North | Pyongyang | ||
18 | Japan | Tokyo | ||
19 | Indonesia | Jakarta | ||
20 | India | New Delhi | ||
21 | China | Beijing | ||
22 | Canada | Ottawa | ||
23 | Cambodia | Phnom Penh | ||
24 | Brunei | Bandar Seri Begawan | ||
25 | Bangladesh | Dhaka | ||
26 | Australia | Canberra | ||
Abbreviation : ARF Title : ASEAN Regional Forum Aim : to foster constructive dialogue and consultation on political and security issues of common interest and concern. Established in : 25 July 1994 |
||||
Capital name |