* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Afghanistan | Kabul | ||
| 2 | Australia | Canberra | ||
| 3 | Bangladesh | Dhaka | ||
| 4 | Bhutan | Thimphu | ||
| 5 | Brunei | Bandar Seri Begawan | ||
| 6 | Fiji | Suva | ||
| 7 | India | New Delhi | ||
| 8 | Indonesia | Jakarta | ||
| 9 | Iran | Tehran | ||
| 10 | Japan | Tokyo | ||
| 11 | Korea South | Seoul | ||
| 12 | Laos | Vientiane | ||
| 13 | Malaysia | Kuala Lumpur | ||
| 14 | Maldives | Male | ||
| 15 | Mongolia | Ulaanbaatar | ||
| 16 | Myanmar | Rangoon | ||
| 17 | Nepal | Kathmandu | ||
| 18 | New Zealand | Wellington | ||
| 19 | Pakistan | Islamabad | ||
| 20 | Papua New Guinea | Port Moresby | ||
| 21 | Philippines | Manila | ||
| 22 | Singapore | Singapore | ||
| 23 | Sri Lanka | Colombo | ||
| 24 | Thailand | Bangkok | ||
| 25 | United States | Washington, DC | ||
| 26 | Vietnam | Hanoi | ||
| Abbreviation : CP Title : Colombo Plan Aim : to promote economic and social development in Asia and the Pacific. Established in : May 1950 proposal was adopted; 1 July 1951 commenced full operations |
||||
| Capital name | ||||