* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Albania | Tirana | ||
2 | Austria | Vienna | ||
3 | Belarus | Minsk | ||
4 | Bosnia and Herzegovina | Sarajevo | ||
5 | Bulgaria | Sofia | ||
6 | Croatia | Zagreb | ||
7 | Czech Republic | Prague | ||
8 | Hungary | Budapest | ||
9 | Italy | Rome | ||
10 | Macedonia | Skopje | ||
11 | Moldova | Chisinau | ||
12 | Montenegro | Podgorica | ||
13 | Poland | Warsaw | ||
14 | Romania | Bucharest | ||
15 | Serbia | Belgrade | ||
16 | Slovakia | Bratislava | ||
17 | Slovenia | Ljubljana | ||
18 | Ukraine | Kyiv | ||
Abbreviation : CEI Title : Central European Initiative Aim : to form an economic and political cooperation group for the region between the Adriatic and the Baltic Seas. Established in : 11 November 1989 as the Quadrilateral Initiative, 27 July 1991 became the Hexagonal Initiative, July 1992 its present name was adopted Notes : evolved from the Quadrilateral Initiative and the Hexagonal Initiative |
||||
Capital name |