* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Antigua and Barbuda | Saint John's | ||
| 2 | Argentina | Buenos Aires | ||
| 3 | Bahamas | Nassau | ||
| 4 | Barbados | Bridgetown | ||
| 5 | Belize | Belmopan | ||
| 6 | Bolivia | La Paz | ||
| 7 | Brazil | Brasilia | ||
| 8 | Chile | Santiago | ||
| 9 | Colombia | Bogota | ||
| 10 | Costa Rica | San Jose | ||
| 11 | Cuba | Havana | ||
| 12 | Dominica | Roseau | ||
| 13 | Dominican Republic | Santo Domingo | ||
| 14 | Ecuador | Quito | ||
| 15 | El Salvador | San Salvador | ||
| 16 | Grenada | Saint George's | ||
| 17 | Guatemala | Guatemala City | ||
| 18 | Guyana | Georgetown | ||
| 19 | Haiti | Port-au-Prince | ||
| 20 | Honduras | Tegucigalpa | ||
| 21 | Jamaica | Kingston | ||
| 22 | Mexico | Mexico City | ||
| 23 | Nicaragua | Managua | ||
| 24 | Panama | Panama City | ||
| 25 | Paraguay | Asuncion | ||
| 26 | Peru | Lima | ||
| 27 | Saint Kitts and Nevis | Basseterre | ||
| 28 | Saint Lucia | Castries | ||
| 29 | Saint Vincent and the Gr... | Kingstown | ||
| 30 | Suriname | Paramaribo | ||
| 31 | Trinidad and Tobago | Port-of-Spain | ||
| 32 | Uruguay | Montevideo | ||
| 33 | Venezuela | Caracas | ||
| Abbreviation : OPANAL Title : Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean Aim : to encourage the peaceful uses of atomic energy and prohibit nuclear weapons. Established in : 14 February 1967 under the Treaty of Tlatelolco; effective - 25 April 1969 on the 11th ratification Notes : acronym from Organismo para la Proscripcion de las Armas Nucleares en la America Latina y el Caribe (OPANAL) |
||||
| Capital name | ||||