* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Austria | Vienna | ||
| 2 | Belgium | Brussels | ||
| 3 | Cyprus | Nicosia | ||
| 4 | Finland | Helsinki | ||
| 5 | France | Paris | ||
| 6 | Germany | Berlin | ||
| 7 | Greece | Athens | ||
| 8 | Ireland | Dublin | ||
| 9 | Italy | Rome | ||
| 10 | Luxembourg | Luxembourg | ||
| 11 | Malta | Valletta | ||
| 12 | Netherlands | Amsterdam | ||
| 13 | Portugal | Lisbon | ||
| 14 | Slovenia | Ljubljana | ||
| 15 | Spain | Madrid | ||
| Abbreviation : EMU Title : Economic and Monetary Union Aim : to promote a single market by creating a single currency, the euro; timetable - 2 May 1998: European exchange rates fixed for 1 January 1999; 1 January 1999: all banks and stock exchanges begin using euros; 1 January 2002: the euro goes into circulation; 1 July 2002 local currencies no longer accepted. Established in : 1-2 December 1969 (proposed at summit conference of heads of government; 7 February 1992 (Maastricht Treaty signed) Notes : an integral part of the European Union; also known as the European Economic and Monetary Union |
||||
| Capital name | ||||