* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Armenia | Yerevan | ||
| 2 | Azerbaijan | Baku | ||
| 3 | Belarus | Minsk | ||
| 4 | Georgia | T'bilisi | ||
| 5 | Kazakhstan | Astana | ||
| 6 | Kyrgyzstan | Bishkek | ||
| 7 | Moldova | Chisinau | ||
| 8 | Russia | Moscow | ||
| 9 | Tajikistan | Dushanbe | ||
| 10 | Turkmenistan | Ashgabat | ||
| 11 | Ukraine | Kyiv | ||
| 12 | Uzbekistan | Tashkent | ||
| Abbreviation : CIS Title : Commonwealth of Independent States Aim : to coordinate intercommonwealth relations and to provide a mechanism for the orderly dissolution of the USSR. Established in : 8 December 1991; effective - 21 December 1991 |
||||
| Capital name | ||||