* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Argentina | Buenos Aires | ||
| 2 | Bolivia | La Paz | ||
| 3 | Brazil | Brasilia | ||
| 4 | Chile | Santiago | ||
| 5 | Colombia | Bogota | ||
| 6 | Cuba | Havana | ||
| 7 | Ecuador | Quito | ||
| 8 | Japan | Tokyo | ||
| 9 | Korea South | Seoul | ||
| 10 | Mexico | Mexico City | ||
| 11 | Paraguay | Asuncion | ||
| 12 | Peru | Lima | ||
| 13 | Uruguay | Montevideo | ||
| 14 | Venezuela | Caracas | ||
| Abbreviation : LAIA Title : Latin American Integration Association Aim : to promote freer regional trade. Established in : 12 August 1980; effective - 18 March 1981 Notes : also known as Asociacion Latinoamericana de Integracion (ALADI) |
||||
| Capital name | ||||