* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Australia | Canberra | ||
| 2 | Brunei | Bandar Seri Begawan | ||
| 3 | Canada | Ottawa | ||
| 4 | Chile | Santiago | ||
| 5 | China | Beijing | ||
| 6 | Indonesia | Jakarta | ||
| 7 | Japan | Tokyo | ||
| 8 | Korea South | Seoul | ||
| 9 | Malaysia | Kuala Lumpur | ||
| 10 | Mexico | Mexico City | ||
| 11 | New Zealand | Wellington | ||
| 12 | Papua New Guinea | Port Moresby | ||
| 13 | Peru | Lima | ||
| 14 | Philippines | Manila | ||
| 15 | Russia | Moscow | ||
| 16 | Singapore | Singapore | ||
| 17 | Taiwan | Taipei | ||
| 18 | Thailand | Bangkok | ||
| 19 | United States | Washington, DC | ||
| 20 | Vietnam | Hanoi | ||
| Abbreviation : APEC Title : Asia-Pacific Economic Cooperation Aim : to promote trade and investment in the Pacific basin. Established in : 7 November 1989 |
||||
| Capital name | ||||