* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Algeria | Algiers | ||
2 | Bahrain | Manama | ||
3 | Egypt | Cairo | ||
4 | Gambia | Banjul | ||
5 | Iraq | Baghdad | ||
6 | Jordan | Amman | ||
7 | Kuwait | Kuwait City | ||
8 | Lebanon | Beirut | ||
9 | Libya | Tripoli | ||
10 | Mauritania | Nouakchott | ||
11 | Morocco | Rabat | ||
12 | Oman | Muscat | ||
13 | Qatar | Doha | ||
14 | Saudi Arabia | Riyadh | ||
15 | Sudan | Khartoum | ||
16 | Syria | Damascus | ||
17 | Tunisia | Tunis | ||
18 | United Arab Emirates | Abu Dhabi | ||
Abbreviation : ABEDA Title : Arab Bank for Economic Development in Africa Aim : to promote economic development. Established in : 18 February 1974; effective - 16 September 1974 Notes : also known as Banque Arabe de Developpement Economique en Afrique (BADEA) |
||||
Capital name |