* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Australia | Canberra | ||
2 | Belgium | Brussels | ||
3 | Canada | Ottawa | ||
4 | Denmark | Copenhagen | ||
5 | Egypt | Cairo | ||
6 | France | Paris | ||
7 | Germany | Berlin | ||
8 | Italy | Rome | ||
9 | Japan | Tokyo | ||
10 | Jordan | Amman | ||
11 | Lebanon | Beirut | ||
12 | Luxembourg | Luxembourg | ||
13 | Netherlands | Amsterdam | ||
14 | Norway | Oslo | ||
15 | Saudi Arabia | Riyadh | ||
16 | Spain | Madrid | ||
17 | Sweden | Stockholm | ||
18 | Switzerland | Bern | ||
19 | Syria | Damascus | ||
20 | Turkey | Ankara | ||
21 | United Kingdom | London | ||
22 | United States | Washington, DC | ||
Abbreviation : UNRWA Title : United Nations Relief and Works Agency for Palestine Refugees in the Near East Aim : to provide assistance to Palestinian refugees. Established in : 8 December 1949 |
||||
Capital name |