* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Algeria | Algiers | ||
2 | Brazil | Brasilia | ||
3 | Burkina Faso | Ouagadougou | ||
4 | China | Beijing | ||
5 | Congo Republic | Brazzaville | ||
6 | Cuba | Havana | ||
7 | Estonia | Tallinn | ||
8 | France | Paris | ||
9 | Ghana | Accra | ||
10 | India | New Delhi | ||
11 | Iran | Tehran | ||
12 | Norway | Oslo | ||
13 | Russia | Moscow | ||
14 | South Africa | Pretoria | ||
15 | Switzerland | Bern | ||
16 | United States | Washington, DC | ||
Abbreviation : UNITAR Title : United Nations Institute for Training and Research Aim : to help the UN become more effective through training and research. Established in : 11 December 1963 adoption of the resolution establishing the Institute; effective - 24 March 1965 |
||||
Capital name |