* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Argentina | Buenos Aires | ||
| 2 | Austria | Vienna | ||
| 3 | Bolivia | La Paz | ||
| 4 | Brazil | Brasilia | ||
| 5 | Canada | Ottawa | ||
| 6 | Croatia | Zagreb | ||
| 7 | Hungary | Budapest | ||
| 8 | Peru | Lima | ||
| 9 | Slovakia | Bratislava | ||
| Abbreviation : UNFICYP Title : United Nations Peacekeeping Force in Cyprus Aim : to serve as a peacekeeping force between Greek Cypriots and Turkish Cypriots in Cyprus; established by the UN Security Council. Established in : 4 March 1964 |
||||
| Capital name | ||||