* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Denmark | Copenhagen | ||
2 | Estonia | Tallinn | ||
3 | Finland | Helsinki | ||
4 | Germany | Berlin | ||
5 | Iceland | Reykjavik | ||
6 | Latvia | Riga | ||
7 | Lithuania | Vilnius | ||
8 | Norway | Oslo | ||
9 | Poland | Warsaw | ||
10 | Russia | Moscow | ||
11 | Sweden | Stockholm | ||
Abbreviation : CBSS Title : Council of the Baltic Sea States Aim : to promote cooperation among the Baltic Sea states in the areas of aid to new democratic institutions, economic development, humanitarian aid, energy and the environment, cultural programs and education, and transportation and communication. Established in : 6 March 1992 |
||||
Capital name |