* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Egypt | Cairo | ||
| 2 | Iraq | Baghdad | ||
| 3 | Jordan | Amman | ||
| 4 | Kuwait | Kuwait City | ||
| 5 | Libya | Tripoli | ||
| 6 | Mauritania | Nouakchott | ||
| 7 | Somalia | Mogadishu | ||
| 8 | Sudan | Khartoum | ||
| 9 | Syria | Damascus | ||
| 10 | United Arab Emirates | Abu Dhabi | ||
| 11 | Yemen | Sanaa | ||
| Abbreviation : CAEU Title : Council of Arab Economic Unity Aim : to promote economic integration among Arab nations. Established in : 3 June 1957; effective - 30 May 1964 |
||||
| Capital name | ||||