* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Andorra | Andorra la Vella | ||
5 | Angola | Luanda | ||
6 | Antigua and Barbuda | Saint John's | ||
7 | Argentina | Buenos Aires | ||
8 | Armenia | Yerevan | ||
9 | Australia | Canberra | ||
10 | Austria | Vienna | ||
11 | Azerbaijan | Baku | ||
12 | Bahamas | Nassau | ||
13 | Bahrain | Manama | ||
14 | Bangladesh | Dhaka | ||
15 | Barbados | Bridgetown | ||
16 | Belarus | Minsk | ||
17 | Belgium | Brussels | ||
18 | Belize | Belmopan | ||
19 | Benin | Porto-Novo | ||
20 | Bhutan | Thimphu | ||
21 | Bolivia | La Paz | ||
22 | Bosnia and Herzegovina | Sarajevo | ||
23 | Botswana | Gaborone | ||
24 | Brazil | Brasilia | ||
25 | Brunei | Bandar Seri Begawan | ||
26 | Bulgaria | Sofia | ||
27 | Burkina Faso | Ouagadougou | ||
28 | Burundi | Bujumbura | ||
29 | Cambodia | Phnom Penh | ||
30 | Cameroon | Yaounde | ||
31 | Canada | Ottawa | ||
32 | Cape Verde | Praia | ||
33 | Central African Republic | Bangui | ||
34 | Chad | N'Djamena | ||
35 | Chile | Santiago | ||
36 | China | Beijing | ||
37 | Colombia | Bogota | ||
38 | Comoros | Moroni | ||
39 | Congo Democratic Republic | Kinshasa | ||
40 | Congo Republic | Brazzaville | ||
41 | Cook Islands | Avarua | ||
42 | Costa Rica | San Jose | ||
43 | Croatia | Zagreb | ||
44 | Cuba | Havana | ||
45 | Cyprus | Nicosia | ||
46 | Czech Republic | Prague | ||
47 | Denmark | Copenhagen | ||
48 | Djibouti | Djibouti | ||
49 | Dominica | Roseau | ||
50 | Dominican Republic | Santo Domingo | ||
51 | Ecuador | Quito | ||
52 | Egypt | Cairo | ||
53 | El Salvador | San Salvador | ||
54 | Equatorial Guinea | Malabo | ||
55 | Eritrea | Asmara | ||
56 | Estonia | Tallinn | ||
57 | Ethiopia | Addis Ababa | ||
58 | Fiji | Suva | ||
59 | Finland | Helsinki | ||
60 | France | Paris | ||
61 | Gabon | Libreville | ||
62 | Gambia | Banjul | ||
63 | Georgia | T'bilisi | ||
64 | Germany | Berlin | ||
65 | Ghana | Accra | ||
66 | Greece | Athens | ||
67 | Grenada | Saint George's | ||
68 | Guatemala | Guatemala City | ||
69 | Guinea | Conakry | ||
70 | Guinea-Bissau | Bissau | ||
71 | Guyana | Georgetown | ||
72 | Haiti | Port-au-Prince | ||
73 | Honduras | Tegucigalpa | ||
74 | Hungary | Budapest | ||
75 | Iceland | Reykjavik | ||
76 | India | New Delhi | ||
77 | Indonesia | Jakarta | ||
78 | Iran | Tehran | ||
79 | Iraq | Baghdad | ||
80 | Ireland | Dublin | ||
81 | Israel | Jerusalem | ||
82 | Italy | Rome | ||
83 | Ivory Coast | Yamoussoukro | ||
84 | Jamaica | Kingston | ||
85 | Japan | Tokyo | ||
86 | Jordan | Amman | ||
87 | Kazakhstan | Astana | ||
88 | Kenya | Nairobi | ||
89 | Kiribati | Tarawa | ||
90 | Korea North | Pyongyang | ||
91 | Korea South | Seoul | ||
92 | Kuwait | Kuwait City | ||
93 | Kyrgyzstan | Bishkek | ||
94 | Laos | Vientiane | ||
95 | Latvia | Riga | ||
96 | Lebanon | Beirut | ||
97 | Lesotho | Maseru | ||
98 | Liberia | Monrovia | ||
99 | Libya | Tripoli | ||
100 | Lithuania | Vilnius | ||
101 | Luxembourg | Luxembourg | ||
102 | Macedonia | Skopje | ||
103 | Madagascar | Antananarivo | ||
104 | Malawi | Lilongwe | ||
105 | Malaysia | Kuala Lumpur | ||
106 | Maldives | Male | ||
107 | Mali | Bamako | ||
108 | Malta | Valletta | ||
109 | Marshall Islands | Majuro | ||
110 | Mauritania | Nouakchott | ||
111 | Mauritius | Port Louis | ||
112 | Mexico | Mexico City | ||
113 | Micronesia | Palikir | ||
114 | Moldova | Chisinau | ||
115 | Monaco | Monaco | ||
116 | Mongolia | Ulaanbaatar | ||
117 | Montenegro | Podgorica | ||
118 | Morocco | Rabat | ||
119 | Mozambique | Maputo | ||
120 | Myanmar | Rangoon | ||
121 | Namibia | Windhoek | ||
122 | Nauru | |||
123 | Nepal | Kathmandu | ||
124 | Netherlands | Amsterdam | ||
125 | New Zealand | Wellington | ||
126 | Nicaragua | Managua | ||
127 | Niger | Niamey | ||
128 | Nigeria | Abuja | ||
129 | Niue | Alofi | ||
130 | Norway | Oslo | ||
131 | Oman | Muscat | ||
132 | Pakistan | Islamabad | ||
133 | Palau | Melekeok | ||
134 | Panama | Panama City | ||
135 | Papua New Guinea | Port Moresby | ||
136 | Paraguay | Asuncion | ||
137 | Peru | Lima | ||
138 | Philippines | Manila | ||
139 | Poland | Warsaw | ||
140 | Portugal | Lisbon | ||
141 | Qatar | Doha | ||
142 | Romania | Bucharest | ||
143 | Russia | Moscow | ||
144 | Rwanda | Kigali | ||
145 | Saint Kitts and Nevis | Basseterre | ||
146 | Saint Lucia | Castries | ||
147 | Saint Vincent and the Gr... | Kingstown | ||
148 | Samoa | Apia | ||
149 | San Marino | San Marino | ||
150 | Sao Tome and Principe | Sao Tome | ||
151 | Saudi Arabia | Riyadh | ||
152 | Senegal | Dakar | ||
153 | Serbia | Belgrade | ||
154 | Seychelles | Victoria | ||
155 | Sierra Leone | Freetown | ||
156 | Singapore | Singapore | ||
157 | Slovakia | Bratislava | ||
158 | Slovenia | Ljubljana | ||
159 | Solomon Islands | Honiara | ||
160 | Somalia | Mogadishu | ||
161 | South Africa | Pretoria | ||
162 | Spain | Madrid | ||
163 | Sri Lanka | Colombo | ||
164 | Sudan | Khartoum | ||
165 | Suriname | Paramaribo | ||
166 | Swaziland | Mbabane | ||
167 | Sweden | Stockholm | ||
168 | Switzerland | Bern | ||
169 | Syria | Damascus | ||
170 | Tajikistan | Dushanbe | ||
171 | Tanzania | Dar es Salaam | ||
172 | Thailand | Bangkok | ||
173 | Timor-Leste | Dili | ||
174 | Togo | Lome | ||
175 | Tonga | Nuku'alofa | ||
176 | Trinidad and Tobago | Port-of-Spain | ||
177 | Tunisia | Tunis | ||
178 | Turkey | Ankara | ||
179 | Turkmenistan | Ashgabat | ||
180 | Tuvalu | Funafuti | ||
181 | Uganda | Kampala | ||
182 | Ukraine | Kyiv | ||
183 | United Arab Emirates | Abu Dhabi | ||
184 | United Kingdom | London | ||
185 | United States | Washington, DC | ||
186 | Uruguay | Montevideo | ||
187 | Uzbekistan | Tashkent | ||
188 | Vanuatu | Port-Vila | ||
189 | Venezuela | Caracas | ||
190 | Vietnam | Hanoi | ||
191 | Yemen | Sanaa | ||
192 | Zambia | Lusaka | ||
193 | Zimbabwe | Harare | ||
Abbreviation : WHO Title : World Health Organization Aim : to deal with health matters worldwide; a UN specialized agency. Established in : 22 July 1946; effective - 7 April 1948 |
||||
Capital name |