* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Andorra | Andorra la Vella | ||
5 | Angola | Luanda | ||
6 | Argentina | Buenos Aires | ||
7 | Armenia | Yerevan | ||
8 | Australia | Canberra | ||
9 | Austria | Vienna | ||
10 | Azerbaijan | Baku | ||
11 | Bahamas | Nassau | ||
12 | Bahrain | Manama | ||
13 | Bangladesh | Dhaka | ||
14 | Barbados | Bridgetown | ||
15 | Belarus | Minsk | ||
16 | Belgium | Brussels | ||
17 | Belize | Belmopan | ||
18 | Benin | Porto-Novo | ||
19 | Bermuda | Hamilton | ||
20 | Bhutan | Thimphu | ||
21 | Bolivia | La Paz | ||
22 | Bosnia and Herzegovina | Sarajevo | ||
23 | Botswana | Gaborone | ||
24 | Brazil | Brasilia | ||
25 | Brunei | Bandar Seri Begawan | ||
26 | Bulgaria | Sofia | ||
27 | Burkina Faso | Ouagadougou | ||
28 | Burundi | Bujumbura | ||
29 | Cambodia | Phnom Penh | ||
30 | Cameroon | Yaounde | ||
31 | Canada | Ottawa | ||
32 | Cape Verde | Praia | ||
33 | Central African Republic | Bangui | ||
34 | Chad | N'Djamena | ||
35 | Chile | Santiago | ||
36 | China | Beijing | ||
37 | Colombia | Bogota | ||
38 | Comoros | Moroni | ||
39 | Congo Democratic Republic | Kinshasa | ||
40 | Congo Republic | Brazzaville | ||
41 | Costa Rica | San Jose | ||
42 | Croatia | Zagreb | ||
43 | Cuba | Havana | ||
44 | Cyprus | Nicosia | ||
45 | Czech Republic | Prague | ||
46 | Denmark | Copenhagen | ||
47 | Djibouti | Djibouti | ||
48 | Dominican Republic | Santo Domingo | ||
49 | Ecuador | Quito | ||
50 | Egypt | Cairo | ||
51 | El Salvador | San Salvador | ||
52 | Eritrea | Asmara | ||
53 | Estonia | Tallinn | ||
54 | Ethiopia | Addis Ababa | ||
55 | Fiji | Suva | ||
56 | Finland | Helsinki | ||
57 | France | Paris | ||
58 | Gabon | Libreville | ||
59 | Gambia | Banjul | ||
60 | Georgia | T'bilisi | ||
61 | Germany | Berlin | ||
62 | Ghana | Accra | ||
63 | Greece | Athens | ||
64 | Guatemala | Guatemala City | ||
65 | Guinea | Conakry | ||
66 | Guyana | Georgetown | ||
67 | Haiti | Port-au-Prince | ||
68 | Honduras | Tegucigalpa | ||
69 | Hungary | Budapest | ||
70 | Iceland | Reykjavik | ||
71 | India | New Delhi | ||
72 | Indonesia | Jakarta | ||
73 | Iran | Tehran | ||
74 | Iraq | Baghdad | ||
75 | Ireland | Dublin | ||
76 | Israel | Jerusalem | ||
77 | Italy | Rome | ||
78 | Ivory Coast | Yamoussoukro | ||
79 | Jamaica | Kingston | ||
80 | Japan | Tokyo | ||
81 | Jordan | Amman | ||
82 | Kazakhstan | Astana | ||
83 | Kenya | Nairobi | ||
84 | Korea South | Seoul | ||
85 | Kuwait | Kuwait City | ||
86 | Kyrgyzstan | Bishkek | ||
87 | Laos | Vientiane | ||
88 | Latvia | Riga | ||
89 | Lebanon | Beirut | ||
90 | Lesotho | Maseru | ||
91 | Liberia | Monrovia | ||
92 | Libya | Tripoli | ||
93 | Lithuania | Vilnius | ||
94 | Luxembourg | Luxembourg | ||
95 | Macedonia | Skopje | ||
96 | Madagascar | Antananarivo | ||
97 | Malawi | Lilongwe | ||
98 | Malaysia | Kuala Lumpur | ||
99 | Maldives | Male | ||
100 | Mali | Bamako | ||
101 | Malta | Valletta | ||
102 | Mauritania | Nouakchott | ||
103 | Mauritius | Port Louis | ||
104 | Mexico | Mexico City | ||
105 | Moldova | Chisinau | ||
106 | Mongolia | Ulaanbaatar | ||
107 | Montenegro | Podgorica | ||
108 | Morocco | Rabat | ||
109 | Mozambique | Maputo | ||
110 | Myanmar | Rangoon | ||
111 | Namibia | Windhoek | ||
112 | Nepal | Kathmandu | ||
113 | Netherlands | Amsterdam | ||
114 | Netherlands Antilles | Willemstad | ||
115 | New Zealand | Wellington | ||
116 | Nicaragua | Managua | ||
117 | Niger | Niamey | ||
118 | Nigeria | Abuja | ||
119 | Norway | Oslo | ||
120 | Oman | Muscat | ||
121 | Pakistan | Islamabad | ||
122 | Panama | Panama City | ||
123 | Papua New Guinea | Port Moresby | ||
124 | Paraguay | Asuncion | ||
125 | Peru | Lima | ||
126 | Philippines | Manila | ||
127 | Poland | Warsaw | ||
128 | Portugal | Lisbon | ||
129 | Qatar | Doha | ||
130 | Romania | Bucharest | ||
131 | Russia | Moscow | ||
132 | Rwanda | Kigali | ||
133 | Saint Lucia | Castries | ||
134 | Samoa | Apia | ||
135 | Saudi Arabia | Riyadh | ||
136 | Senegal | Dakar | ||
137 | Serbia | Belgrade | ||
138 | Seychelles | Victoria | ||
139 | Sierra Leone | Freetown | ||
140 | Singapore | Singapore | ||
141 | Slovakia | Bratislava | ||
142 | Slovenia | Ljubljana | ||
143 | South Africa | Pretoria | ||
144 | Spain | Madrid | ||
145 | Sri Lanka | Colombo | ||
146 | Sudan | Khartoum | ||
147 | Swaziland | Mbabane | ||
148 | Sweden | Stockholm | ||
149 | Switzerland | Bern | ||
150 | Syria | Damascus | ||
151 | Tajikistan | Dushanbe | ||
152 | Tanzania | Dar es Salaam | ||
153 | Thailand | Bangkok | ||
154 | Timor-Leste | Dili | ||
155 | Togo | Lome | ||
156 | Tonga | Nuku'alofa | ||
157 | Trinidad and Tobago | Port-of-Spain | ||
158 | Tunisia | Tunis | ||
159 | Turkey | Ankara | ||
160 | Turkmenistan | Ashgabat | ||
161 | Uganda | Kampala | ||
162 | Ukraine | Kyiv | ||
163 | United Arab Emirates | Abu Dhabi | ||
164 | United Kingdom | London | ||
165 | United States | Washington, DC | ||
166 | Uruguay | Montevideo | ||
167 | Uzbekistan | Tashkent | ||
168 | Venezuela | Caracas | ||
169 | Vietnam | Hanoi | ||
170 | Yemen | Sanaa | ||
171 | Zambia | Lusaka | ||
172 | Zimbabwe | Harare | ||
Abbreviation : WCO Title : World Customs Organization Aim : to promote international cooperation in customs matters. Established in : 15 December 1950 Notes : began as the Customs Cooperation Council (CCC) |
||||
Capital name |