* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Bangladesh | Dhaka | ||
| 2 | Benin | Porto-Novo | ||
| 3 | Bolivia | La Paz | ||
| 4 | Brazil | Brasilia | ||
| 5 | Burkina Faso | Ouagadougou | ||
| 6 | Chad | N'Djamena | ||
| 7 | China | Beijing | ||
| 8 | Ecuador | Quito | ||
| 9 | Egypt | Cairo | ||
| 10 | El Salvador | San Salvador | ||
| 11 | Ethiopia | Addis Ababa | ||
| 12 | France | Paris | ||
| 13 | Gambia | Banjul | ||
| 14 | Ghana | Accra | ||
| 15 | Guatemala | Guatemala City | ||
| 16 | Guinea | Conakry | ||
| 17 | India | New Delhi | ||
| 18 | Ireland | Dublin | ||
| 19 | Jordan | Amman | ||
| 20 | Kenya | Nairobi | ||
| 21 | Korea South | Seoul | ||
| 22 | Moldova | Chisinau | ||
| 23 | Morocco | Rabat | ||
| 24 | Namibia | Windhoek | ||
| 25 | Nepal | Kathmandu | ||
| 26 | Niger | Niamey | ||
| 27 | Nigeria | Abuja | ||
| 28 | Pakistan | Islamabad | ||
| 29 | Paraguay | Asuncion | ||
| 30 | Peru | Lima | ||
| 31 | Philippines | Manila | ||
| 32 | Poland | Warsaw | ||
| 33 | Romania | Bucharest | ||
| 34 | Russia | Moscow | ||
| 35 | Senegal | Dakar | ||
| 36 | Serbia | Belgrade | ||
| 37 | Tanzania | Dar es Salaam | ||
| 38 | Togo | Lome | ||
| 39 | Tunisia | Tunis | ||
| 40 | Turkey | Ankara | ||
| 41 | Uganda | Kampala | ||
| 42 | Uruguay | Montevideo | ||
| 43 | Yemen | Sanaa | ||
| 44 | Zambia | Lusaka | ||
| 45 | Zimbabwe | Harare | ||
| Abbreviation : UNOCI Title : United Nations Operation in Cote d'Ivoire Aim : to facilitate the implementation by the Ivorian parties of the peace agreement signed by them in January 2003. Established in : 27 February 2004 |
||||
| Capital name | ||||