* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Algeria | Algiers | ||
2 | Argentina | Buenos Aires | ||
3 | Australia | Canberra | ||
4 | Austria | Vienna | ||
5 | Bangladesh | Dhaka | ||
6 | Belgium | Brussels | ||
7 | Benin | Porto-Novo | ||
8 | Brazil | Brasilia | ||
9 | Canada | Ottawa | ||
10 | Chile | Santiago | ||
11 | China | Beijing | ||
12 | Colombia | Bogota | ||
13 | Congo Democratic Republic | Kinshasa | ||
14 | Costa Rica | San Jose | ||
15 | Cyprus | Nicosia | ||
16 | Denmark | Copenhagen | ||
17 | Djibouti | Djibouti | ||
18 | Ecuador | Quito | ||
19 | Egypt | Cairo | ||
20 | Estonia | Tallinn | ||
21 | Ethiopia | Addis Ababa | ||
22 | Finland | Helsinki | ||
23 | France | Paris | ||
24 | Germany | Berlin | ||
25 | Ghana | Accra | ||
26 | Greece | Athens | ||
27 | Guinea | Conakry | ||
28 | Holy See | Vatican City | ||
29 | Hungary | Budapest | ||
30 | India | New Delhi | ||
31 | Iran | Tehran | ||
32 | Ireland | Dublin | ||
33 | Israel | Jerusalem | ||
34 | Italy | Rome | ||
35 | Ivory Coast | Yamoussoukro | ||
36 | Japan | Tokyo | ||
37 | Jordan | Amman | ||
38 | Kenya | Nairobi | ||
39 | Korea South | Seoul | ||
40 | Lebanon | Beirut | ||
41 | Lesotho | Maseru | ||
42 | Luxembourg | Luxembourg | ||
43 | Macedonia | Skopje | ||
44 | Madagascar | Antananarivo | ||
45 | Mexico | Mexico City | ||
46 | Moldova | Chisinau | ||
47 | Montenegro | Podgorica | ||
48 | Morocco | Rabat | ||
49 | Mozambique | Maputo | ||
50 | Namibia | Windhoek | ||
51 | Netherlands | Amsterdam | ||
52 | New Zealand | Wellington | ||
53 | Nicaragua | Managua | ||
54 | Nigeria | Abuja | ||
55 | Norway | Oslo | ||
56 | Pakistan | Islamabad | ||
57 | Philippines | Manila | ||
58 | Poland | Warsaw | ||
59 | Portugal | Lisbon | ||
60 | Romania | Bucharest | ||
61 | Russia | Moscow | ||
62 | Serbia | Belgrade | ||
63 | Somalia | Mogadishu | ||
64 | South Africa | Pretoria | ||
65 | Spain | Madrid | ||
66 | Sudan | Khartoum | ||
67 | Sweden | Stockholm | ||
68 | Switzerland | Bern | ||
69 | Tanzania | Dar es Salaam | ||
70 | Thailand | Bangkok | ||
71 | Tunisia | Tunis | ||
72 | Turkey | Ankara | ||
73 | Uganda | Kampala | ||
74 | United Kingdom | London | ||
75 | United States | Washington, DC | ||
76 | Venezuela | Caracas | ||
77 | Yemen | Sanaa | ||
78 | Zambia | Lusaka | ||
Abbreviation : UNHCR Title : United Nations High Commissioner for Refugees Aim : to ensure the humanitarian treatment of refugees and find permanent solutions to refugee problems. Established in : 3 December 1949; effective - 1 January 1951 |
||||
Capital name |