* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Afghanistan | Kabul | ||
| 2 | Bangladesh | Dhaka | ||
| 3 | Bhutan | Thimphu | ||
| 4 | India | New Delhi | ||
| 5 | Maldives | Male | ||
| 6 | Nepal | Kathmandu | ||
| 7 | Pakistan | Islamabad | ||
| 8 | Sri Lanka | Colombo | ||
| Abbreviation : SACEP Title : South Asia Co-operative Environment Program Aim : to promote regional cooperation in South Asia in the field of environment, both natural and human, and on issues of economic and social development; to support conservation and management of natural resources of the region. Established in : January 1983 |
||||
| Capital name | ||||