* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Argentina | Buenos Aires | ||
2 | Australia | Canberra | ||
3 | Austria | Vienna | ||
4 | Bahrain | Manama | ||
5 | Belarus | Minsk | ||
6 | Belgium | Brussels | ||
7 | Belize | Belmopan | ||
8 | Benin | Porto-Novo | ||
9 | Bolivia | La Paz | ||
10 | Brazil | Brasilia | ||
11 | Bulgaria | Sofia | ||
12 | Burkina Faso | Ouagadougou | ||
13 | Cambodia | Phnom Penh | ||
14 | Cameroon | Yaounde | ||
15 | Canada | Ottawa | ||
16 | Chile | Santiago | ||
17 | China | Beijing | ||
18 | Colombia | Bogota | ||
19 | Congo Democratic Republic | Kinshasa | ||
20 | Costa Rica | San Jose | ||
21 | Croatia | Zagreb | ||
22 | Cuba | Havana | ||
23 | Cyprus | Nicosia | ||
24 | Czech Republic | Prague | ||
25 | Denmark | Copenhagen | ||
26 | Dominican Republic | Santo Domingo | ||
27 | Ecuador | Quito | ||
28 | Egypt | Cairo | ||
29 | El Salvador | San Salvador | ||
30 | Eritrea | Asmara | ||
31 | Estonia | Tallinn | ||
32 | Ethiopia | Addis Ababa | ||
33 | Fiji | Suva | ||
34 | Finland | Helsinki | ||
35 | France | Paris | ||
36 | Germany | Berlin | ||
37 | Greece | Athens | ||
38 | Guatemala | Guatemala City | ||
39 | Guyana | Georgetown | ||
40 | Haiti | Port-au-Prince | ||
41 | Honduras | Tegucigalpa | ||
42 | Hungary | Budapest | ||
43 | Iceland | Reykjavik | ||
44 | India | New Delhi | ||
45 | Iran | Tehran | ||
46 | Iraq | Baghdad | ||
47 | Ireland | Dublin | ||
48 | Israel | Jerusalem | ||
49 | Italy | Rome | ||
50 | Japan | Tokyo | ||
51 | Jordan | Amman | ||
52 | Kenya | Nairobi | ||
53 | Korea South | Seoul | ||
54 | Kuwait | Kuwait City | ||
55 | Kyrgyzstan | Bishkek | ||
56 | Laos | Vientiane | ||
57 | Latvia | Riga | ||
58 | Lebanon | Beirut | ||
59 | Libya | Tripoli | ||
60 | Liechtenstein | Vaduz | ||
61 | Lithuania | Vilnius | ||
62 | Luxembourg | Luxembourg | ||
63 | Macedonia | Skopje | ||
64 | Malaysia | Kuala Lumpur | ||
65 | Malta | Valletta | ||
66 | Mauritius | Port Louis | ||
67 | Mexico | Mexico City | ||
68 | Montenegro | Podgorica | ||
69 | Morocco | Rabat | ||
70 | Netherlands | Amsterdam | ||
71 | New Zealand | Wellington | ||
72 | Nicaragua | Managua | ||
73 | Nigeria | Abuja | ||
74 | Norway | Oslo | ||
75 | Pakistan | Islamabad | ||
76 | Panama | Panama City | ||
77 | Paraguay | Asuncion | ||
78 | Peru | Lima | ||
79 | Poland | Warsaw | ||
80 | Portugal | Lisbon | ||
81 | Qatar | Doha | ||
82 | Romania | Bucharest | ||
83 | Russia | Moscow | ||
84 | Saudi Arabia | Riyadh | ||
85 | Senegal | Dakar | ||
86 | Serbia | Belgrade | ||
87 | Singapore | Singapore | ||
88 | Slovakia | Bratislava | ||
89 | Slovenia | Ljubljana | ||
90 | South Africa | Pretoria | ||
91 | Spain | Madrid | ||
92 | Sri Lanka | Colombo | ||
93 | Sudan | Khartoum | ||
94 | Suriname | Paramaribo | ||
95 | Swaziland | Mbabane | ||
96 | Sweden | Stockholm | ||
97 | Switzerland | Bern | ||
98 | Thailand | Bangkok | ||
99 | Togo | Lome | ||
100 | Turkey | Ankara | ||
101 | Uganda | Kampala | ||
102 | Ukraine | Kyiv | ||
103 | United Arab Emirates | Abu Dhabi | ||
104 | United Kingdom | London | ||
105 | United States | Washington, DC | ||
106 | Uruguay | Montevideo | ||
107 | Venezuela | Caracas | ||
108 | Zambia | Lusaka | ||
109 | Zimbabwe | Harare | ||
Abbreviation : PCA Title : Permanent Court of Arbitration Aim : to facilitate the settlement of international disputes. Established in : 29 July 1899 |
||||
Capital name |