* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Andorra | Andorra la Vella | ||
5 | Antigua and Barbuda | Saint John's | ||
6 | Argentina | Buenos Aires | ||
7 | Armenia | Yerevan | ||
8 | Australia | Canberra | ||
9 | Austria | Vienna | ||
10 | Azerbaijan | Baku | ||
11 | Bahamas | Nassau | ||
12 | Bahrain | Manama | ||
13 | Bangladesh | Dhaka | ||
14 | Barbados | Bridgetown | ||
15 | Belarus | Minsk | ||
16 | Belgium | Brussels | ||
17 | Belize | Belmopan | ||
18 | Benin | Porto-Novo | ||
19 | Bhutan | Thimphu | ||
20 | Bolivia | La Paz | ||
21 | Bosnia and Herzegovina | Sarajevo | ||
22 | Botswana | Gaborone | ||
23 | Brazil | Brasilia | ||
24 | Brunei | Bandar Seri Begawan | ||
25 | Bulgaria | Sofia | ||
26 | Burkina Faso | Ouagadougou | ||
27 | Burundi | Bujumbura | ||
28 | Cambodia | Phnom Penh | ||
29 | Cameroon | Yaounde | ||
30 | Canada | Ottawa | ||
31 | Cape Verde | Praia | ||
32 | Central African Republic | Bangui | ||
33 | Chad | N'Djamena | ||
34 | Chile | Santiago | ||
35 | China | Beijing | ||
36 | Colombia | Bogota | ||
37 | Comoros | Moroni | ||
38 | Congo Democratic Republic | Kinshasa | ||
39 | Congo Republic | Brazzaville | ||
40 | Cook Islands | Avarua | ||
41 | Costa Rica | San Jose | ||
42 | Croatia | Zagreb | ||
43 | Cuba | Havana | ||
44 | Cyprus | Nicosia | ||
45 | Czech Republic | Prague | ||
46 | Denmark | Copenhagen | ||
47 | Djibouti | Djibouti | ||
48 | Dominica | Roseau | ||
49 | Dominican Republic | Santo Domingo | ||
50 | Ecuador | Quito | ||
51 | El Salvador | San Salvador | ||
52 | Equatorial Guinea | Malabo | ||
53 | Eritrea | Asmara | ||
54 | Estonia | Tallinn | ||
55 | Ethiopia | Addis Ababa | ||
56 | Fiji | Suva | ||
57 | Finland | Helsinki | ||
58 | France | Paris | ||
59 | Gabon | Libreville | ||
60 | Gambia | Banjul | ||
61 | Georgia | T'bilisi | ||
62 | Germany | Berlin | ||
63 | Ghana | Accra | ||
64 | Greece | Athens | ||
65 | Grenada | Saint George's | ||
66 | Guatemala | Guatemala City | ||
67 | Guinea | Conakry | ||
68 | Guyana | Georgetown | ||
69 | Haiti | Port-au-Prince | ||
70 | Holy See | Vatican City | ||
71 | Honduras | Tegucigalpa | ||
72 | Hungary | Budapest | ||
73 | Iceland | Reykjavik | ||
74 | India | New Delhi | ||
75 | Indonesia | Jakarta | ||
76 | Iran | Tehran | ||
77 | Iraq | Baghdad | ||
78 | Ireland | Dublin | ||
79 | Italy | Rome | ||
80 | Ivory Coast | Yamoussoukro | ||
81 | Jamaica | Kingston | ||
82 | Japan | Tokyo | ||
83 | Jordan | Amman | ||
84 | Kazakhstan | Astana | ||
85 | Kenya | Nairobi | ||
86 | Kiribati | Tarawa | ||
87 | Korea South | Seoul | ||
88 | Kuwait | Kuwait City | ||
89 | Kyrgyzstan | Bishkek | ||
90 | Laos | Vientiane | ||
91 | Latvia | Riga | ||
92 | Lebanon | Beirut | ||
93 | Lesotho | Maseru | ||
94 | Liberia | Monrovia | ||
95 | Libya | Tripoli | ||
96 | Liechtenstein | Vaduz | ||
97 | Lithuania | Vilnius | ||
98 | Luxembourg | Luxembourg | ||
99 | Macedonia | Skopje | ||
100 | Madagascar | Antananarivo | ||
101 | Malawi | Lilongwe | ||
102 | Malaysia | Kuala Lumpur | ||
103 | Maldives | Male | ||
104 | Mali | Bamako | ||
105 | Malta | Valletta | ||
106 | Marshall Islands | Majuro | ||
107 | Mauritania | Nouakchott | ||
108 | Mauritius | Port Louis | ||
109 | Mexico | Mexico City | ||
110 | Micronesia | Palikir | ||
111 | Moldova | Chisinau | ||
112 | Monaco | Monaco | ||
113 | Mongolia | Ulaanbaatar | ||
114 | Montenegro | Podgorica | ||
115 | Morocco | Rabat | ||
116 | Mozambique | Maputo | ||
117 | Namibia | Windhoek | ||
118 | Nauru | |||
119 | Nepal | Kathmandu | ||
120 | Netherlands | Amsterdam | ||
121 | New Zealand | Wellington | ||
122 | Nicaragua | Managua | ||
123 | Niger | Niamey | ||
124 | Nigeria | Abuja | ||
125 | Niue | Alofi | ||
126 | Norway | Oslo | ||
127 | Oman | Muscat | ||
128 | Pakistan | Islamabad | ||
129 | Palau | Melekeok | ||
130 | Panama | Panama City | ||
131 | Papua New Guinea | Port Moresby | ||
132 | Paraguay | Asuncion | ||
133 | Peru | Lima | ||
134 | Philippines | Manila | ||
135 | Poland | Warsaw | ||
136 | Portugal | Lisbon | ||
137 | Qatar | Doha | ||
138 | Romania | Bucharest | ||
139 | Russia | Moscow | ||
140 | Rwanda | Kigali | ||
141 | Saint Kitts and Nevis | Basseterre | ||
142 | Saint Lucia | Castries | ||
143 | Saint Vincent and the Gr... | Kingstown | ||
144 | Samoa | Apia | ||
145 | San Marino | San Marino | ||
146 | Sao Tome and Principe | Sao Tome | ||
147 | Saudi Arabia | Riyadh | ||
148 | Senegal | Dakar | ||
149 | Serbia | Belgrade | ||
150 | Seychelles | Victoria | ||
151 | Sierra Leone | Freetown | ||
152 | Singapore | Singapore | ||
153 | Slovakia | Bratislava | ||
154 | Slovenia | Ljubljana | ||
155 | Solomon Islands | Honiara | ||
156 | South Africa | Pretoria | ||
157 | Spain | Madrid | ||
158 | Sri Lanka | Colombo | ||
159 | Sudan | Khartoum | ||
160 | Suriname | Paramaribo | ||
161 | Swaziland | Mbabane | ||
162 | Sweden | Stockholm | ||
163 | Switzerland | Bern | ||
164 | Tajikistan | Dushanbe | ||
165 | Tanzania | Dar es Salaam | ||
166 | Thailand | Bangkok | ||
167 | Timor-Leste | Dili | ||
168 | Togo | Lome | ||
169 | Tonga | Nuku'alofa | ||
170 | Trinidad and Tobago | Port-of-Spain | ||
171 | Tunisia | Tunis | ||
172 | Turkey | Ankara | ||
173 | Turkmenistan | Ashgabat | ||
174 | Tuvalu | Funafuti | ||
175 | Uganda | Kampala | ||
176 | Ukraine | Kyiv | ||
177 | United Arab Emirates | Abu Dhabi | ||
178 | United Kingdom | London | ||
179 | United States | Washington, DC | ||
180 | Uruguay | Montevideo | ||
181 | Uzbekistan | Tashkent | ||
182 | Vanuatu | Port-Vila | ||
183 | Venezuela | Caracas | ||
184 | Vietnam | Hanoi | ||
185 | Yemen | Sanaa | ||
186 | Zambia | Lusaka | ||
187 | Zimbabwe | Harare | ||
Abbreviation : OPCW Title : Organization for the Prohibition of Chemical Weapons Aim : to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction; to provide a forum for consultation and cooperation among the signatories of the Convention. Established in : 29 April 1997 |
||||
Capital name |