* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Andorra | Andorra la Vella | ||
5 | Angola | Luanda | ||
6 | Antigua and Barbuda | Saint John's | ||
7 | Argentina | Buenos Aires | ||
8 | Armenia | Yerevan | ||
9 | Australia | Canberra | ||
10 | Austria | Vienna | ||
11 | Azerbaijan | Baku | ||
12 | Bahamas | Nassau | ||
13 | Bahrain | Manama | ||
14 | Bangladesh | Dhaka | ||
15 | Barbados | Bridgetown | ||
16 | Belarus | Minsk | ||
17 | Belgium | Brussels | ||
18 | Belize | Belmopan | ||
19 | Benin | Porto-Novo | ||
20 | Bhutan | Thimphu | ||
21 | Bolivia | La Paz | ||
22 | Bosnia and Herzegovina | Sarajevo | ||
23 | Botswana | Gaborone | ||
24 | Brazil | Brasilia | ||
25 | Brunei | Bandar Seri Begawan | ||
26 | Bulgaria | Sofia | ||
27 | Burkina Faso | Ouagadougou | ||
28 | Burundi | Bujumbura | ||
29 | Cambodia | Phnom Penh | ||
30 | Cameroon | Yaounde | ||
31 | Canada | Ottawa | ||
32 | Cape Verde | Praia | ||
33 | Central African Republic | Bangui | ||
34 | Chad | N'Djamena | ||
35 | Chile | Santiago | ||
36 | China | Beijing | ||
37 | Colombia | Bogota | ||
38 | Comoros | Moroni | ||
39 | Congo Democratic Republic | Kinshasa | ||
40 | Congo Republic | Brazzaville | ||
41 | Costa Rica | San Jose | ||
42 | Croatia | Zagreb | ||
43 | Cuba | Havana | ||
44 | Cyprus | Nicosia | ||
45 | Czech Republic | Prague | ||
46 | Denmark | Copenhagen | ||
47 | Djibouti | Djibouti | ||
48 | Dominica | Roseau | ||
49 | Dominican Republic | Santo Domingo | ||
50 | Ecuador | Quito | ||
51 | Egypt | Cairo | ||
52 | El Salvador | San Salvador | ||
53 | Equatorial Guinea | Malabo | ||
54 | Eritrea | Asmara | ||
55 | Estonia | Tallinn | ||
56 | Ethiopia | Addis Ababa | ||
57 | Fiji | Suva | ||
58 | Finland | Helsinki | ||
59 | France | Paris | ||
60 | Gabon | Libreville | ||
61 | Gambia | Banjul | ||
62 | Georgia | T'bilisi | ||
63 | Germany | Berlin | ||
64 | Ghana | Accra | ||
65 | Greece | Athens | ||
66 | Grenada | Saint George's | ||
67 | Guatemala | Guatemala City | ||
68 | Guinea | Conakry | ||
69 | Guinea-Bissau | Bissau | ||
70 | Guyana | Georgetown | ||
71 | Haiti | Port-au-Prince | ||
72 | Holy See | Vatican City | ||
73 | Honduras | Tegucigalpa | ||
74 | Hungary | Budapest | ||
75 | Iceland | Reykjavik | ||
76 | India | New Delhi | ||
77 | Indonesia | Jakarta | ||
78 | Iran | Tehran | ||
79 | Iraq | Baghdad | ||
80 | Ireland | Dublin | ||
81 | Israel | Jerusalem | ||
82 | Italy | Rome | ||
83 | Ivory Coast | Yamoussoukro | ||
84 | Jamaica | Kingston | ||
85 | Japan | Tokyo | ||
86 | Jordan | Amman | ||
87 | Kazakhstan | Astana | ||
88 | Kenya | Nairobi | ||
89 | Kiribati | Tarawa | ||
90 | Korea North | Pyongyang | ||
91 | Korea South | Seoul | ||
92 | Kuwait | Kuwait City | ||
93 | Kyrgyzstan | Bishkek | ||
94 | Laos | Vientiane | ||
95 | Latvia | Riga | ||
96 | Lebanon | Beirut | ||
97 | Lesotho | Maseru | ||
98 | Liberia | Monrovia | ||
99 | Libya | Tripoli | ||
100 | Liechtenstein | Vaduz | ||
101 | Lithuania | Vilnius | ||
102 | Luxembourg | Luxembourg | ||
103 | Macedonia | Skopje | ||
104 | Madagascar | Antananarivo | ||
105 | Malawi | Lilongwe | ||
106 | Malaysia | Kuala Lumpur | ||
107 | Maldives | Male | ||
108 | Mali | Bamako | ||
109 | Malta | Valletta | ||
110 | Marshall Islands | Majuro | ||
111 | Mauritania | Nouakchott | ||
112 | Mauritius | Port Louis | ||
113 | Mexico | Mexico City | ||
114 | Micronesia | Palikir | ||
115 | Moldova | Chisinau | ||
116 | Monaco | Monaco | ||
117 | Mongolia | Ulaanbaatar | ||
118 | Montenegro | Podgorica | ||
119 | Morocco | Rabat | ||
120 | Mozambique | Maputo | ||
121 | Myanmar | Rangoon | ||
122 | Namibia | Windhoek | ||
123 | Nauru | |||
124 | Nepal | Kathmandu | ||
125 | Netherlands | Amsterdam | ||
126 | New Zealand | Wellington | ||
127 | Nicaragua | Managua | ||
128 | Niger | Niamey | ||
129 | Nigeria | Abuja | ||
130 | Norway | Oslo | ||
131 | Oman | Muscat | ||
132 | Pakistan | Islamabad | ||
133 | Panama | Panama City | ||
134 | Papua New Guinea | Port Moresby | ||
135 | Paraguay | Asuncion | ||
136 | Peru | Lima | ||
137 | Philippines | Manila | ||
138 | Poland | Warsaw | ||
139 | Portugal | Lisbon | ||
140 | Qatar | Doha | ||
141 | Romania | Bucharest | ||
142 | Russia | Moscow | ||
143 | Rwanda | Kigali | ||
144 | Saint Kitts and Nevis | Basseterre | ||
145 | Saint Lucia | Castries | ||
146 | Saint Vincent and the Gr... | Kingstown | ||
147 | Samoa | Apia | ||
148 | San Marino | San Marino | ||
149 | Sao Tome and Principe | Sao Tome | ||
150 | Saudi Arabia | Riyadh | ||
151 | Senegal | Dakar | ||
152 | Serbia | Belgrade | ||
153 | Seychelles | Victoria | ||
154 | Sierra Leone | Freetown | ||
155 | Singapore | Singapore | ||
156 | Slovakia | Bratislava | ||
157 | Slovenia | Ljubljana | ||
158 | Solomon Islands | Honiara | ||
159 | Somalia | Mogadishu | ||
160 | South Africa | Pretoria | ||
161 | Spain | Madrid | ||
162 | Sri Lanka | Colombo | ||
163 | Sudan | Khartoum | ||
164 | Suriname | Paramaribo | ||
165 | Swaziland | Mbabane | ||
166 | Sweden | Stockholm | ||
167 | Switzerland | Bern | ||
168 | Syria | Damascus | ||
169 | Tajikistan | Dushanbe | ||
170 | Tanzania | Dar es Salaam | ||
171 | Thailand | Bangkok | ||
172 | Togo | Lome | ||
173 | Tonga | Nuku'alofa | ||
174 | Trinidad and Tobago | Port-of-Spain | ||
175 | Tunisia | Tunis | ||
176 | Turkey | Ankara | ||
177 | Turkmenistan | Ashgabat | ||
178 | Tuvalu | Funafuti | ||
179 | Uganda | Kampala | ||
180 | Ukraine | Kyiv | ||
181 | United Arab Emirates | Abu Dhabi | ||
182 | United Kingdom | London | ||
183 | United States | Washington, DC | ||
184 | Uruguay | Montevideo | ||
185 | Uzbekistan | Tashkent | ||
186 | Vanuatu | Port-Vila | ||
187 | Venezuela | Caracas | ||
188 | Vietnam | Hanoi | ||
189 | Yemen | Sanaa | ||
190 | Zambia | Lusaka | ||
191 | Zimbabwe | Harare | ||
Abbreviation : ITU Title : International Telecommunication Union Aim : to deal with world telecommunications issues; a UN specialized agency. Established in : 17 May 1865 set up as the International Telegraph Union; 9 December 1932 adopted present name; effective - 1 January 1934; affiliated with the UN - 15 November 1947 |
||||
Capital name |