* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Angola | Luanda | ||
5 | Argentina | Buenos Aires | ||
6 | Armenia | Yerevan | ||
7 | Australia | Canberra | ||
8 | Austria | Vienna | ||
9 | Azerbaijan | Baku | ||
10 | Bahamas | Nassau | ||
11 | Bangladesh | Dhaka | ||
12 | Belarus | Minsk | ||
13 | Belgium | Brussels | ||
14 | Belize | Belmopan | ||
15 | Benin | Porto-Novo | ||
16 | Bolivia | La Paz | ||
17 | Bosnia and Herzegovina | Sarajevo | ||
18 | Brazil | Brasilia | ||
19 | Bulgaria | Sofia | ||
20 | Burkina Faso | Ouagadougou | ||
21 | Burundi | Bujumbura | ||
22 | Cambodia | Phnom Penh | ||
23 | Cameroon | Yaounde | ||
24 | Canada | Ottawa | ||
25 | Cape Verde | Praia | ||
26 | Chile | Santiago | ||
27 | Colombia | Bogota | ||
28 | Congo Democratic Republic | Kinshasa | ||
29 | Congo Republic | Brazzaville | ||
30 | Costa Rica | San Jose | ||
31 | Croatia | Zagreb | ||
32 | Cyprus | Nicosia | ||
33 | Czech Republic | Prague | ||
34 | Denmark | Copenhagen | ||
35 | Dominican Republic | Santo Domingo | ||
36 | Ecuador | Quito | ||
37 | Egypt | Cairo | ||
38 | El Salvador | San Salvador | ||
39 | Estonia | Tallinn | ||
40 | Finland | Helsinki | ||
41 | France | Paris | ||
42 | Gabon | Libreville | ||
43 | Gambia | Banjul | ||
44 | Georgia | T'bilisi | ||
45 | Germany | Berlin | ||
46 | Ghana | Accra | ||
47 | Greece | Athens | ||
48 | Guatemala | Guatemala City | ||
49 | Guinea | Conakry | ||
50 | Guinea-Bissau | Bissau | ||
51 | Haiti | Port-au-Prince | ||
52 | Honduras | Tegucigalpa | ||
53 | Hungary | Budapest | ||
54 | India | New Delhi | ||
55 | Iran | Tehran | ||
56 | Ireland | Dublin | ||
57 | Israel | Jerusalem | ||
58 | Italy | Rome | ||
59 | Ivory Coast | Yamoussoukro | ||
60 | Jamaica | Kingston | ||
61 | Japan | Tokyo | ||
62 | Jordan | Amman | ||
63 | Kazakhstan | Astana | ||
64 | Kenya | Nairobi | ||
65 | Korea South | Seoul | ||
66 | Kyrgyzstan | Bishkek | ||
67 | Latvia | Riga | ||
68 | Liberia | Monrovia | ||
69 | Libya | Tripoli | ||
70 | Lithuania | Vilnius | ||
71 | Luxembourg | Luxembourg | ||
72 | Madagascar | Antananarivo | ||
73 | Mali | Bamako | ||
74 | Malta | Valletta | ||
75 | Mauritania | Nouakchott | ||
76 | Mauritius | Port Louis | ||
77 | Mexico | Mexico City | ||
78 | Moldova | Chisinau | ||
79 | Mongolia | Ulaanbaatar | ||
80 | Montenegro | Podgorica | ||
81 | Morocco | Rabat | ||
82 | Namibia | Windhoek | ||
83 | Nepal | Kathmandu | ||
84 | Netherlands | Amsterdam | ||
85 | New Zealand | Wellington | ||
86 | Nicaragua | Managua | ||
87 | Niger | Niamey | ||
88 | Nigeria | Abuja | ||
89 | Norway | Oslo | ||
90 | Pakistan | Islamabad | ||
91 | Panama | Panama City | ||
92 | Paraguay | Asuncion | ||
93 | Peru | Lima | ||
94 | Philippines | Manila | ||
95 | Poland | Warsaw | ||
96 | Portugal | Lisbon | ||
97 | Romania | Bucharest | ||
98 | Rwanda | Kigali | ||
99 | Senegal | Dakar | ||
100 | Serbia | Belgrade | ||
101 | Sierra Leone | Freetown | ||
102 | Slovakia | Bratislava | ||
103 | Slovenia | Ljubljana | ||
104 | Somalia | Mogadishu | ||
105 | South Africa | Pretoria | ||
106 | Spain | Madrid | ||
107 | Sri Lanka | Colombo | ||
108 | Sudan | Khartoum | ||
109 | Sweden | Stockholm | ||
110 | Switzerland | Bern | ||
111 | Tajikistan | Dushanbe | ||
112 | Tanzania | Dar es Salaam | ||
113 | Thailand | Bangkok | ||
114 | Togo | Lome | ||
115 | Trinidad and Tobago | Port-of-Spain | ||
116 | Tunisia | Tunis | ||
117 | Turkey | Ankara | ||
118 | Uganda | Kampala | ||
119 | Ukraine | Kyiv | ||
120 | United Kingdom | London | ||
121 | United States | Washington, DC | ||
122 | Uruguay | Montevideo | ||
123 | Venezuela | Caracas | ||
124 | Vietnam | Hanoi | ||
125 | Yemen | Sanaa | ||
126 | Zambia | Lusaka | ||
127 | Zimbabwe | Harare | ||
Abbreviation : IOM Title : International Organization for Migration Aim : to facilitate orderly international emigration and immigration. Established in : 5 December 1951 Notes : established as Provisional Intergovernmental Committee for the Movement of Migrants from Europe; renamed Intergovernmental Committee for European Migration (ICEM) on 15 November 1952; renamed Intergovernmental Committee for Migration (ICM) in November 1980; current name adopted 14 November 1989 |
||||
Capital name |