* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Andorra | Andorra la Vella | ||
5 | Angola | Luanda | ||
6 | Antigua and Barbuda | Saint John's | ||
7 | Argentina | Buenos Aires | ||
8 | Armenia | Yerevan | ||
9 | Australia | Canberra | ||
10 | Austria | Vienna | ||
11 | Azerbaijan | Baku | ||
12 | Bahamas | Nassau | ||
13 | Bahrain | Manama | ||
14 | Bangladesh | Dhaka | ||
15 | Barbados | Bridgetown | ||
16 | Belarus | Minsk | ||
17 | Belgium | Brussels | ||
18 | Belize | Belmopan | ||
19 | Benin | Porto-Novo | ||
20 | Bhutan | Thimphu | ||
21 | Bolivia | La Paz | ||
22 | Bosnia and Herzegovina | Sarajevo | ||
23 | Botswana | Gaborone | ||
24 | Brazil | Brasilia | ||
25 | Brunei | Bandar Seri Begawan | ||
26 | Bulgaria | Sofia | ||
27 | Burkina Faso | Ouagadougou | ||
28 | Burundi | Bujumbura | ||
29 | Cambodia | Phnom Penh | ||
30 | Cameroon | Yaounde | ||
31 | Canada | Ottawa | ||
32 | Cape Verde | Praia | ||
33 | Central African Republic | Bangui | ||
34 | Chad | N'Djamena | ||
35 | Chile | Santiago | ||
36 | China | Beijing | ||
37 | Colombia | Bogota | ||
38 | Comoros | Moroni | ||
39 | Congo Democratic Republic | Kinshasa | ||
40 | Congo Republic | Brazzaville | ||
41 | Cook Islands | Avarua | ||
42 | Costa Rica | San Jose | ||
43 | Croatia | Zagreb | ||
44 | Cuba | Havana | ||
45 | Cyprus | Nicosia | ||
46 | Czech Republic | Prague | ||
47 | Denmark | Copenhagen | ||
48 | Djibouti | Djibouti | ||
49 | Dominican Republic | Santo Domingo | ||
50 | Ecuador | Quito | ||
51 | Egypt | Cairo | ||
52 | El Salvador | San Salvador | ||
53 | Equatorial Guinea | Malabo | ||
54 | Eritrea | Asmara | ||
55 | Estonia | Tallinn | ||
56 | Ethiopia | Addis Ababa | ||
57 | Fiji | Suva | ||
58 | Finland | Helsinki | ||
59 | France | Paris | ||
60 | Gabon | Libreville | ||
61 | Gambia | Banjul | ||
62 | Georgia | T'bilisi | ||
63 | Germany | Berlin | ||
64 | Ghana | Accra | ||
65 | Greece | Athens | ||
66 | Grenada | Saint George's | ||
67 | Guatemala | Guatemala City | ||
68 | Guinea | Conakry | ||
69 | Guinea-Bissau | Bissau | ||
70 | Guyana | Georgetown | ||
71 | Haiti | Port-au-Prince | ||
72 | Honduras | Tegucigalpa | ||
73 | Hungary | Budapest | ||
74 | Iceland | Reykjavik | ||
75 | India | New Delhi | ||
76 | Indonesia | Jakarta | ||
77 | Iran | Tehran | ||
78 | Iraq | Baghdad | ||
79 | Ireland | Dublin | ||
80 | Israel | Jerusalem | ||
81 | Italy | Rome | ||
82 | Ivory Coast | Yamoussoukro | ||
83 | Jamaica | Kingston | ||
84 | Japan | Tokyo | ||
85 | Jordan | Amman | ||
86 | Kazakhstan | Astana | ||
87 | Kenya | Nairobi | ||
88 | Kiribati | Tarawa | ||
89 | Korea North | Pyongyang | ||
90 | Korea South | Seoul | ||
91 | Kuwait | Kuwait City | ||
92 | Kyrgyzstan | Bishkek | ||
93 | Laos | Vientiane | ||
94 | Latvia | Riga | ||
95 | Lebanon | Beirut | ||
96 | Lesotho | Maseru | ||
97 | Liberia | Monrovia | ||
98 | Libya | Tripoli | ||
99 | Lithuania | Vilnius | ||
100 | Luxembourg | Luxembourg | ||
101 | Macedonia | Skopje | ||
102 | Madagascar | Antananarivo | ||
103 | Malawi | Lilongwe | ||
104 | Malaysia | Kuala Lumpur | ||
105 | Maldives | Male | ||
106 | Mali | Bamako | ||
107 | Malta | Valletta | ||
108 | Marshall Islands | Majuro | ||
109 | Mauritania | Nouakchott | ||
110 | Mauritius | Port Louis | ||
111 | Mexico | Mexico City | ||
112 | Micronesia | Palikir | ||
113 | Moldova | Chisinau | ||
114 | Monaco | Monaco | ||
115 | Mongolia | Ulaanbaatar | ||
116 | Montenegro | Podgorica | ||
117 | Morocco | Rabat | ||
118 | Mozambique | Maputo | ||
119 | Myanmar | Rangoon | ||
120 | Namibia | Windhoek | ||
121 | Nauru | |||
122 | Nepal | Kathmandu | ||
123 | Netherlands | Amsterdam | ||
124 | New Zealand | Wellington | ||
125 | Nicaragua | Managua | ||
126 | Niger | Niamey | ||
127 | Nigeria | Abuja | ||
128 | Norway | Oslo | ||
129 | Oman | Muscat | ||
130 | Pakistan | Islamabad | ||
131 | Palau | Melekeok | ||
132 | Panama | Panama City | ||
133 | Papua New Guinea | Port Moresby | ||
134 | Paraguay | Asuncion | ||
135 | Peru | Lima | ||
136 | Philippines | Manila | ||
137 | Poland | Warsaw | ||
138 | Portugal | Lisbon | ||
139 | Qatar | Doha | ||
140 | Romania | Bucharest | ||
141 | Russia | Moscow | ||
142 | Rwanda | Kigali | ||
143 | Saint Kitts and Nevis | Basseterre | ||
144 | Saint Lucia | Castries | ||
145 | Saint Vincent and the Gr... | Kingstown | ||
146 | Samoa | Apia | ||
147 | San Marino | San Marino | ||
148 | Sao Tome and Principe | Sao Tome | ||
149 | Saudi Arabia | Riyadh | ||
150 | Senegal | Dakar | ||
151 | Serbia | Belgrade | ||
152 | Seychelles | Victoria | ||
153 | Sierra Leone | Freetown | ||
154 | Singapore | Singapore | ||
155 | Slovakia | Bratislava | ||
156 | Slovenia | Ljubljana | ||
157 | Solomon Islands | Honiara | ||
158 | Somalia | Mogadishu | ||
159 | South Africa | Pretoria | ||
160 | Spain | Madrid | ||
161 | Sri Lanka | Colombo | ||
162 | Sudan | Khartoum | ||
163 | Suriname | Paramaribo | ||
164 | Swaziland | Mbabane | ||
165 | Sweden | Stockholm | ||
166 | Switzerland | Bern | ||
167 | Syria | Damascus | ||
168 | Tajikistan | Dushanbe | ||
169 | Tanzania | Dar es Salaam | ||
170 | Thailand | Bangkok | ||
171 | Timor-Leste | Dili | ||
172 | Togo | Lome | ||
173 | Tonga | Nuku'alofa | ||
174 | Trinidad and Tobago | Port-of-Spain | ||
175 | Tunisia | Tunis | ||
176 | Turkey | Ankara | ||
177 | Turkmenistan | Ashgabat | ||
178 | Uganda | Kampala | ||
179 | Ukraine | Kyiv | ||
180 | United Arab Emirates | Abu Dhabi | ||
181 | United Kingdom | London | ||
182 | United States | Washington, DC | ||
183 | Uruguay | Montevideo | ||
184 | Uzbekistan | Tashkent | ||
185 | Vanuatu | Port-Vila | ||
186 | Venezuela | Caracas | ||
187 | Vietnam | Hanoi | ||
188 | Yemen | Sanaa | ||
189 | Zambia | Lusaka | ||
190 | Zimbabwe | Harare | ||
Abbreviation : ICAO Title : International Civil Aviation Organization Aim : to promote international cooperation in civil aviation; a UN specialized agency. Established in : 7 December 1944; effective - 4 April 1947 |
||||
Capital name |