* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Argentina | Buenos Aires | ||
2 | Austria | Vienna | ||
3 | Bahamas | Nassau | ||
4 | Barbados | Bridgetown | ||
5 | Belgium | Brussels | ||
6 | Belize | Belmopan | ||
7 | Bolivia | La Paz | ||
8 | Brazil | Brasilia | ||
9 | Canada | Ottawa | ||
10 | Chile | Santiago | ||
11 | Colombia | Bogota | ||
12 | Costa Rica | San Jose | ||
13 | Croatia | Zagreb | ||
14 | Denmark | Copenhagen | ||
15 | Dominican Republic | Santo Domingo | ||
16 | Ecuador | Quito | ||
17 | El Salvador | San Salvador | ||
18 | Finland | Helsinki | ||
19 | France | Paris | ||
20 | Germany | Berlin | ||
21 | Guatemala | Guatemala City | ||
22 | Guyana | Georgetown | ||
23 | Haiti | Port-au-Prince | ||
24 | Honduras | Tegucigalpa | ||
25 | Israel | Jerusalem | ||
26 | Italy | Rome | ||
27 | Jamaica | Kingston | ||
28 | Japan | Tokyo | ||
29 | Korea South | Seoul | ||
30 | Mexico | Mexico City | ||
31 | Netherlands | Amsterdam | ||
32 | Nicaragua | Managua | ||
33 | Norway | Oslo | ||
34 | Panama | Panama City | ||
35 | Paraguay | Asuncion | ||
36 | Peru | Lima | ||
37 | Portugal | Lisbon | ||
38 | Slovenia | Ljubljana | ||
39 | Spain | Madrid | ||
40 | Suriname | Paramaribo | ||
41 | Sweden | Stockholm | ||
42 | Switzerland | Bern | ||
43 | Trinidad and Tobago | Port-of-Spain | ||
44 | United Kingdom | London | ||
45 | United States | Washington, DC | ||
46 | Uruguay | Montevideo | ||
47 | Venezuela | Caracas | ||
Abbreviation : IADB Title : Inter-American Development Bank Aim : to promote economic and social development in Latin America. Established in : 8 April 1959; effective - 30 December 1959 Notes : also known as Banco Interamericano de Desarrollo (BID) |
||||
Capital name |