* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Benin | Porto-Novo | ||
| 2 | Burkina Faso | Ouagadougou | ||
| 3 | Cameroon | Yaounde | ||
| 4 | Central African Republic | Bangui | ||
| 5 | Chad | N'Djamena | ||
| 6 | Comoros | Moroni | ||
| 7 | Congo Republic | Brazzaville | ||
| 8 | Equatorial Guinea | Malabo | ||
| 9 | France | Paris | ||
| 10 | French Polynesia | Papeete | ||
| 11 | Gabon | Libreville | ||
| 12 | Guinea-Bissau | Bissau | ||
| 13 | Ivory Coast | Yamoussoukro | ||
| 14 | Mali | Bamako | ||
| 15 | Niger | Niamey | ||
| 16 | Senegal | Dakar | ||
| 17 | Togo | Lome | ||
| Abbreviation : FZ Title : Franc Zone Aim : to form a monetary union among countries whose currencies were linked to the French franc. Established in : 1964 Notes : also known as Conference des Ministres des Finances des Pays de la Zone Franc |
||||
| Capital name | ||||