* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Argentina | Buenos Aires | ||
2 | Aruba | Oranjestad | ||
3 | Australia | Canberra | ||
4 | Austria | Vienna | ||
5 | Belgium | Brussels | ||
6 | Brazil | Brasilia | ||
7 | Canada | Ottawa | ||
8 | China | Beijing | ||
9 | Denmark | Copenhagen | ||
10 | Finland | Helsinki | ||
11 | France | Paris | ||
12 | Germany | Berlin | ||
13 | Greece | Athens | ||
14 | Iceland | Reykjavik | ||
15 | Ireland | Dublin | ||
16 | Italy | Rome | ||
17 | Japan | Tokyo | ||
18 | Korea South | Seoul | ||
19 | Luxembourg | Luxembourg | ||
20 | Mexico | Mexico City | ||
21 | Netherlands | Amsterdam | ||
22 | Netherlands Antilles | Willemstad | ||
23 | New Zealand | Wellington | ||
24 | Norway | Oslo | ||
25 | Portugal | Lisbon | ||
26 | Russia | Moscow | ||
27 | Singapore | Singapore | ||
28 | South Africa | Pretoria | ||
29 | Spain | Madrid | ||
30 | Sweden | Stockholm | ||
31 | Switzerland | Bern | ||
32 | Turkey | Ankara | ||
33 | United Kingdom | London | ||
34 | United States | Washington, DC | ||
Abbreviation : FATF Title : Financial Action Task Force Aim : to develop and promote policies to combat money laundering and terrorist financing. Established in : by G-7 Summit in Paris in 1989 |
||||
Capital name |