* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Benin | Porto-Novo | ||
2 | Burkina Faso | Ouagadougou | ||
3 | Cape Verde | Praia | ||
4 | Gambia | Banjul | ||
5 | Ghana | Accra | ||
6 | Guinea-Bissau | Bissau | ||
7 | Ivory Coast | Yamoussoukro | ||
8 | Liberia | Monrovia | ||
9 | Mali | Bamako | ||
10 | Niger | Niamey | ||
11 | Nigeria | Abuja | ||
12 | Senegal | Dakar | ||
13 | Sierra Leone | Freetown | ||
14 | Togo | Lome | ||
Abbreviation : ECOWAS Title : Economic Community of West African States Aim : to promote regional economic cooperation. Established in : 28 May 1975 |
||||
Capital name |