* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Australia | Canberra | ||
| 2 | Brunei | Bandar Seri Begawan | ||
| 3 | Cambodia | Phnom Penh | ||
| 4 | China | Beijing | ||
| 5 | India | New Delhi | ||
| 6 | Indonesia | Jakarta | ||
| 7 | Japan | Tokyo | ||
| 8 | Korea South | Seoul | ||
| 9 | Laos | Vientiane | ||
| 10 | Malaysia | Kuala Lumpur | ||
| 11 | Myanmar | Rangoon | ||
| 12 | New Zealand | Wellington | ||
| 13 | Philippines | Manila | ||
| 14 | Singapore | Singapore | ||
| 15 | Thailand | Bangkok | ||
| 16 | Vietnam | Hanoi | ||
| Abbreviation : EAS Title : East Asia Summit Aim : to promote cooperation in political and security issues; to promote development, financial stability, energy security, economic integration and growth; to eradicate poverty and narrow the development gap in East Asia, and to promote deeper cultural understanding. Established in : 14 December 2005 |
||||
| Capital name | ||||