* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Albania | Tirana | ||
2 | Armenia | Yerevan | ||
3 | Austria | Vienna | ||
4 | Azerbaijan | Baku | ||
5 | Belarus | Minsk | ||
6 | Belgium | Brussels | ||
7 | Bosnia and Herzegovina | Sarajevo | ||
8 | Bulgaria | Sofia | ||
9 | Canada | Ottawa | ||
10 | Croatia | Zagreb | ||
11 | Czech Republic | Prague | ||
12 | Denmark | Copenhagen | ||
13 | Estonia | Tallinn | ||
14 | Finland | Helsinki | ||
15 | France | Paris | ||
16 | Georgia | T'bilisi | ||
17 | Germany | Berlin | ||
18 | Greece | Athens | ||
19 | Hungary | Budapest | ||
20 | Iceland | Reykjavik | ||
21 | Ireland | Dublin | ||
22 | Italy | Rome | ||
23 | Kazakhstan | Astana | ||
24 | Kyrgyzstan | Bishkek | ||
25 | Latvia | Riga | ||
26 | Lithuania | Vilnius | ||
27 | Luxembourg | Luxembourg | ||
28 | Macedonia | Skopje | ||
29 | Malta | Valletta | ||
30 | Moldova | Chisinau | ||
31 | Montenegro | Podgorica | ||
32 | Netherlands | Amsterdam | ||
33 | Norway | Oslo | ||
34 | Poland | Warsaw | ||
35 | Portugal | Lisbon | ||
36 | Romania | Bucharest | ||
37 | Russia | Moscow | ||
38 | Serbia | Belgrade | ||
39 | Slovakia | Bratislava | ||
40 | Slovenia | Ljubljana | ||
41 | Spain | Madrid | ||
42 | Sweden | Stockholm | ||
43 | Switzerland | Bern | ||
44 | Tajikistan | Dushanbe | ||
45 | Turkey | Ankara | ||
46 | Turkmenistan | Ashgabat | ||
47 | Ukraine | Kyiv | ||
48 | United Kingdom | London | ||
49 | United States | Washington, DC | ||
50 | Uzbekistan | Tashkent | ||
Abbreviation : EAPC Title : Euro-Atlantic Partnership Council Aim : to discuss cooperation on mutual political and security issues. Established in : 8 November 1991; effective - 20 December 1991 Notes : began as the North Atlantic Cooperation Council (NACC); an extension of NATO |
||||
Capital name |