* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Antigua and Barbuda | Saint John's | ||
| 2 | Bahamas | Nassau | ||
| 3 | Barbados | Bridgetown | ||
| 4 | Belize | Belmopan | ||
| 5 | Dominica | Roseau | ||
| 6 | Grenada | Saint George's | ||
| 7 | Guyana | Georgetown | ||
| 8 | Haiti | Port-au-Prince | ||
| 9 | Jamaica | Kingston | ||
| 10 | Montserrat | Plymouth | ||
| 11 | Saint Kitts and Nevis | Basseterre | ||
| 12 | Saint Lucia | Castries | ||
| 13 | Saint Vincent and the Gr... | Kingstown | ||
| 14 | Suriname | Paramaribo | ||
| 15 | Trinidad and Tobago | Port-of-Spain | ||
| Abbreviation : Caricom Title : Caribbean Community and Common Market Aim : to promote economic integration and development, especially among the less developed countries. Established in : 4 July 1973; effective - 1 August 1973 |
||||
| Capital name | ||||