* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Argentina | Buenos Aires | ||
| 2 | Colombia | Bogota | ||
| 3 | Costa Rica | San Jose | ||
| 4 | Dominican Republic | Santo Domingo | ||
| 5 | El Salvador | San Salvador | ||
| 6 | Guatemala | Guatemala City | ||
| 7 | Honduras | Tegucigalpa | ||
| 8 | Mexico | Mexico City | ||
| 9 | Nicaragua | Managua | ||
| 10 | Panama | Panama City | ||
| 11 | Spain | Madrid | ||
| 12 | Taiwan | Taipei | ||
| Abbreviation : BCIE Title : Central American Bank for Economic Integration Aim : to promote economic integration and development. Established in : 13 December 1960 signature of Articles of Agreement; 31 May 1961 began operations Notes : acronym from Banco Centroamericano de Integracion Economico |
||||
| Capital name | ||||