* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Algeria | Algiers | ||
| 2 | Bahrain | Manama | ||
| 3 | Djibouti | Djibouti | ||
| 4 | Egypt | Cairo | ||
| 5 | Jordan | Amman | ||
| 6 | Kuwait | Kuwait City | ||
| 7 | Lebanon | Beirut | ||
| 8 | Libya | Tripoli | ||
| 9 | Mauritania | Nouakchott | ||
| 10 | Morocco | Rabat | ||
| 11 | Oman | Muscat | ||
| 12 | Qatar | Doha | ||
| 13 | Saudi Arabia | Riyadh | ||
| 14 | Somalia | Mogadishu | ||
| 15 | Sudan | Khartoum | ||
| 16 | Syria | Damascus | ||
| 17 | Tunisia | Tunis | ||
| 18 | United Arab Emirates | Abu Dhabi | ||
| 19 | Yemen | Sanaa | ||
| Abbreviation : AFESD Title : Arab Fund for Economic and Social Development Aim : to promote economic and social development. Established in : 16 May 1968 |
||||
| Capital name | ||||