* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Armenia | Yerevan | ||
3 | Australia | Canberra | ||
4 | Azerbaijan | Baku | ||
5 | Bangladesh | Dhaka | ||
6 | Bhutan | Thimphu | ||
7 | Brunei | Bandar Seri Begawan | ||
8 | Cambodia | Phnom Penh | ||
9 | China | Beijing | ||
10 | Cook Islands | Avarua | ||
11 | Fiji | Suva | ||
12 | Georgia | T'bilisi | ||
13 | India | New Delhi | ||
14 | Indonesia | Jakarta | ||
15 | Japan | Tokyo | ||
16 | Kazakhstan | Astana | ||
17 | Kiribati | Tarawa | ||
18 | Korea South | Seoul | ||
19 | Kyrgyzstan | Bishkek | ||
20 | Laos | Vientiane | ||
21 | Malaysia | Kuala Lumpur | ||
22 | Maldives | Male | ||
23 | Marshall Islands | Majuro | ||
24 | Micronesia | Palikir | ||
25 | Mongolia | Ulaanbaatar | ||
26 | Myanmar | Rangoon | ||
27 | Nauru | |||
28 | Nepal | Kathmandu | ||
29 | New Zealand | Wellington | ||
30 | Pakistan | Islamabad | ||
31 | Palau | Melekeok | ||
32 | Papua New Guinea | Port Moresby | ||
33 | Philippines | Manila | ||
34 | Samoa | Apia | ||
35 | Singapore | Singapore | ||
36 | Solomon Islands | Honiara | ||
37 | Sri Lanka | Colombo | ||
38 | Taiwan | Taipei | ||
39 | Tajikistan | Dushanbe | ||
40 | Thailand | Bangkok | ||
41 | Timor-Leste | Dili | ||
42 | Tonga | Nuku'alofa | ||
43 | Turkmenistan | Ashgabat | ||
44 | Tuvalu | Funafuti | ||
45 | Uzbekistan | Tashkent | ||
46 | Vanuatu | Port-Vila | ||
47 | Vietnam | Hanoi | ||
Abbreviation : ADB Title : Asian Development Bank Aim : to promote regional economic cooperation. Established in : 19 December 1966 |
||||
Capital name |